Usage Statistics for vilaaprendiz.com.br

Summary Period: November 2013
Generated 01-Dec-2013 22:28 BRT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2013
Total Hits 70248
Total Files 63243
Total Pages 2890
Total Visits 1087
Total KBytes 1750045
Total Unique Sites 1124
Total Unique URLs 399
Total Unique Referrers 55
Total Unique User Agents 249
. Avg Max
Hits per Hour 97 1447
Hits per Day 2341 5334
Files per Day 2108 5100
Pages per Day 96 600
Sites per Day 37 164
Visits per Day 36 71
KBytes per Day 58335 138242
Hits by Response Code
Code 200 - OK 90.03% 63243
Code 206 - Partial Content 0.33% 234
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 1.92% 1347
Code 304 - Not Modified 3.80% 2666
Code 404 - Not Found 3.92% 2757

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites KBytes
1 1571 2.24% 1228 1.94% 178 6.16% 71 6.53% 164 14.59% 32833 1.88%
2 83 0.12% 31 0.05% 41 1.42% 22 2.02% 32 2.85% 68 0.00%
3 157 0.22% 63 0.10% 85 2.94% 43 3.96% 44 3.91% 135 0.01%
4 1781 2.54% 1566 2.48% 246 8.51% 71 6.53% 72 6.41% 42861 2.45%
5 3536 5.03% 3304 5.22% 71 2.46% 32 2.94% 55 4.89% 91781 5.24%
6 3541 5.04% 2994 4.73% 75 2.60% 39 3.59% 66 5.87% 85869 4.91%
7 4715 6.71% 4582 7.25% 93 3.22% 57 5.24% 70 6.23% 124748 7.13%
8 2120 3.02% 1823 2.88% 54 1.87% 29 2.67% 49 4.36% 52094 2.98%
9 2152 3.06% 2077 3.28% 43 1.49% 24 2.21% 49 4.36% 59563 3.40%
10 2641 3.76% 2387 3.77% 48 1.66% 22 2.02% 33 2.94% 66144 3.78%
11 5170 7.36% 4688 7.41% 93 3.22% 45 4.14% 71 6.32% 129191 7.38%
12 3479 4.95% 3118 4.93% 80 2.77% 42 3.86% 76 6.76% 92755 5.30%
13 3798 5.41% 3524 5.57% 68 2.35% 34 3.13% 84 7.47% 96060 5.49%
14 1336 1.90% 1179 1.86% 121 4.19% 38 3.50% 51 4.54% 32458 1.85%
15 68 0.10% 19 0.03% 14 0.48% 12 1.10% 30 2.67% 699 0.04%
16 828 1.18% 761 1.20% 30 1.04% 21 1.93% 30 2.67% 21767 1.24%
17 1151 1.64% 1057 1.67% 25 0.87% 13 1.20% 32 2.85% 34540 1.97%
18 5334 7.59% 5100 8.06% 88 3.04% 47 4.32% 57 5.07% 138242 7.90%
19 1019 1.45% 764 1.21% 40 1.38% 31 2.85% 36 3.20% 21633 1.24%
20 5019 7.14% 4841 7.65% 97 3.36% 41 3.77% 65 5.78% 134270 7.67%
21 4324 6.16% 4134 6.54% 86 2.98% 46 4.23% 112 9.96% 117036 6.69%
22 936 1.33% 798 1.26% 109 3.77% 32 2.94% 75 6.67% 22351 1.28%
23 1969 2.80% 1641 2.59% 33 1.14% 21 1.93% 73 6.49% 43832 2.50%
24 1171 1.67% 852 1.35% 26 0.90% 18 1.66% 70 6.23% 23502 1.34%
25 2661 3.79% 2136 3.38% 600 20.76% 55 5.06% 59 5.25% 45483 2.60%
26 167 0.24% 78 0.12% 105 3.63% 46 4.23% 37 3.29% 162 0.01%
27 1062 1.51% 894 1.41% 174 6.02% 49 4.51% 41 3.65% 25673 1.47%
28 3429 4.88% 3357 5.31% 66 2.28% 37 3.40% 50 4.45% 95327 5.45%
29 3765 5.36% 3077 4.87% 69 2.39% 32 2.94% 54 4.80% 85087 4.86%
30 1265 1.80% 1170 1.85% 32 1.11% 19 1.75% 57 5.07% 33879 1.94%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 801 1.14% 23 690 1.09% 1 43 1.49% 620 18591 1.06%
1 13 391 0.56% 9 287 0.45% 1 46 1.59% 284 8509 0.49%
2 10 317 0.45% 8 242 0.38% 0 25 0.87% 236 7080 0.40%
3 17 531 0.76% 14 423 0.67% 0 25 0.87% 372 11164 0.64%
4 3 104 0.15% 0 14 0.02% 0 15 0.52% 8 236 0.01%
5 3 113 0.16% 1 31 0.05% 0 19 0.66% 36 1089 0.06%
6 34 1039 1.48% 29 887 1.40% 1 44 1.52% 760 22800 1.30%
7 62 1876 2.67% 57 1724 2.73% 2 80 2.77% 1544 46324 2.65%
8 135 4073 5.80% 117 3511 5.55% 3 97 3.36% 3178 95345 5.45%
9 145 4374 6.23% 139 4188 6.62% 4 130 4.50% 3783 113484 6.48%
10 208 6242 8.89% 179 5398 8.54% 6 200 6.92% 4781 143427 8.20%
11 141 4254 6.06% 134 4030 6.37% 4 140 4.84% 3974 119218 6.81%
12 161 4832 6.88% 149 4485 7.09% 8 243 8.41% 3963 118884 6.79%
13 160 4810 6.85% 136 4091 6.47% 9 275 9.52% 3651 109516 6.26%
14 181 5431 7.73% 160 4801 7.59% 13 392 13.56% 4305 129139 7.38%
15 180 5423 7.72% 163 4897 7.74% 7 235 8.13% 4501 135035 7.72%
16 139 4183 5.95% 123 3702 5.85% 6 186 6.44% 3490 104696 5.98%
17 107 3238 4.61% 93 2799 4.43% 3 109 3.77% 2595 77853 4.45%
18 101 3053 4.35% 95 2851 4.51% 4 133 4.60% 2668 80035 4.57%
19 91 2735 3.89% 85 2579 4.08% 3 91 3.15% 2591 77742 4.44%
20 134 4036 5.75% 129 3883 6.14% 3 116 4.01% 3772 113161 6.47%
21 107 3232 4.60% 103 3094 4.89% 3 93 3.22% 2953 88603 5.06%
22 123 3701 5.27% 118 3547 5.61% 3 92 3.18% 3331 99934 5.71%
23 48 1459 2.08% 36 1089 1.72% 2 61 2.11% 939 28178 1.61%

Top 30 of 399 Total URLs
# Hits KBytes URL
1 1177 1.68% 2127 0.12% /cgi-sys/suspendedpage.cgi
2 698 0.99% 2020 0.12% /
3 478 0.68% 45926 2.62% /infantil/
4 437 0.62% 31431 1.80% /menina.png
5 424 0.60% 76216 4.36% /bg.png
6 424 0.60% 25861 1.48% /boy.png
7 410 0.58% 5579 0.32% /bot_infantil.png
8 408 0.58% 6499 0.37% /bot_fundamental.png
9 322 0.46% 5138 0.29% /infantil/css/comboLayout.css
10 321 0.46% 154 0.01% /infantil/font/honeyscript/stylesheet.css
11 319 0.45% 147 0.01% /infantil/font/orangejuice/stylesheet.css
12 315 0.45% 2480 0.14% /infantil/fancybox/jquery.fancybox-1.3.4.css
13 313 0.45% 10323 0.59% /infantil/img/logo.png
14 312 0.44% 20554 1.17% /infantil/img/atividades/atividades_informatica.png
15 312 0.44% 17796 1.02% /infantil/img/atividades/atividades_ingles.png
16 311 0.44% 12011 0.69% /infantil/img/atividades/atividades_bale.png
17 311 0.44% 19431 1.11% /infantil/img/atividades/atividades_culinaria.png
18 311 0.44% 14414 0.82% /infantil/img/atividades/atividades_jardinagem.png
19 310 0.44% 32176 1.84% /infantil/img/integral.jpg
20 310 0.44% 26480 1.51% /infantil/js/jquery-1.8.2.min.js
21 309 0.44% 18979 1.08% /infantil/img/atividades/atividades_momento_interativo.png
22 309 0.44% 38956 2.23% /infantil/img/jardinagem.jpg
23 309 0.44% 27044 1.55% /infantil/img/natacao.jpg
24 308 0.44% 19695 1.13% /infantil/img/atividades/atividades_integral.png
25 308 0.44% 16551 0.95% /infantil/img/atividades/atividades_natacao.png
26 308 0.44% 19390 1.11% /infantil/img/bale.jpg
27 308 0.44% 24430 1.40% /infantil/img/ingles.jpg
28 306 0.44% 31108 1.78% /infantil/img/momento_interativo.jpg
29 305 0.43% 28560 1.63% /infantil/img/culinaria.jpg
30 304 0.43% 14461 0.83% /infantil/img/atividades/atividades_musica.png

Top 10 of 399 Total URLs By KBytes
# Hits KBytes URL
1 284 0.40% 116177 6.64% /infantil/font/orangejuice/orange_juice-webfont.woff
2 290 0.41% 105990 6.06% /infantil/img/3d.jpg
3 424 0.60% 76216 4.36% /bg.png
4 110 0.16% 61281 3.50% /fundamental/img/3d.jpg
5 478 0.68% 45926 2.62% /infantil/
6 309 0.44% 38956 2.23% /infantil/img/jardinagem.jpg
7 310 0.44% 32176 1.84% /infantil/img/integral.jpg
8 437 0.62% 31431 1.80% /menina.png
9 306 0.44% 31108 1.78% /infantil/img/momento_interativo.jpg
10 305 0.43% 28560 1.63% /infantil/img/culinaria.jpg

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 698 0.99% 731 69.69% /
2 1177 1.68% 171 16.30% /cgi-sys/suspendedpage.cgi
3 478 0.68% 76 7.24% /infantil/
4 187 0.27% 71 6.77% /fundamental/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 478 0.68% 344 32.79% /infantil/
2 1177 1.68% 312 29.74% /cgi-sys/suspendedpage.cgi
3 698 0.99% 255 24.31% /
4 187 0.27% 138 13.16% /fundamental/

Top 30 of 1124 Total Sites
# Hits Files KBytes Visits Hostname
1 1332 1.90% 496 0.78% 12931 0.74% 9 0.83% 200.238.102.231
2 887 1.26% 381 0.60% 779 0.04% 16 1.47% img-spider-5-255-253-79.yandex.com
3 654 0.93% 160 0.25% 3375 0.19% 88 8.10% crawl-66-249-73-22.googlebot.com
4 629 0.90% 617 0.98% 15826 0.90% 4 0.37% 187.113.77.126.static.host.gvt.net.br
5 521 0.74% 516 0.82% 16411 0.94% 3 0.28% mail.especialistas.inf.br
6 483 0.69% 478 0.76% 12978 0.74% 2 0.18% 177.98.133.dynamic.adsl.gvt.net.br
7 472 0.67% 466 0.74% 12369 0.71% 2 0.18% 177.98.24.dynamic.adsl.gvt.net.br
8 445 0.63% 435 0.69% 10767 0.62% 2 0.18% b3ebc682.virtua.com.br
9 429 0.61% 429 0.68% 11995 0.69% 1 0.09% 186.212.129.34.static.host.gvt.net.br
10 424 0.60% 420 0.66% 9699 0.55% 2 0.18% fw-nt01.celpe.com.br
11 416 0.59% 412 0.65% 9999 0.57% 3 0.28% 186.212.228.145.static.host.gvt.net.br
12 411 0.59% 395 0.62% 10364 0.59% 1 0.09% 187.115.152.215.static.gvt.net.br
13 408 0.58% 402 0.64% 10292 0.59% 3 0.28% 177-177-181-101.user.veloxzone.com.br
14 404 0.58% 400 0.63% 10287 0.59% 2 0.18% b39aeb79.virtua.com.br
15 402 0.57% 400 0.63% 10288 0.59% 2 0.18% 186.212.129.229.static.host.gvt.net.br
16 401 0.57% 394 0.62% 9921 0.57% 2 0.18% 186.252.131.177-rec.simtv.com.br
17 397 0.57% 217 0.34% 6212 0.35% 1 0.09% 189-70-206-118.user.veloxzone.com.br
18 379 0.54% 201 0.32% 5240 0.30% 1 0.09% 201.23.163.0
19 302 0.43% 299 0.47% 11180 0.64% 2 0.18% 177.98.132.dynamic.adsl.gvt.net.br
20 297 0.42% 234 0.37% 6375 0.36% 3 0.28% brennandinvestimentos.static.gvt.net.br
21 296 0.42% 292 0.46% 10649 0.61% 4 0.37% badf8e88.virtua.com.br
22 292 0.42% 287 0.45% 9623 0.55% 1 0.09% 177-177-24-5.user.veloxzone.com.br
23 270 0.38% 266 0.42% 8539 0.49% 1 0.09% 177.17.59.134.dynamic.adsl.gvt.net.br
24 265 0.38% 262 0.41% 8787 0.50% 1 0.09% 187-78-223-148.user.veloxzone.com.br
25 265 0.38% 258 0.41% 6460 0.37% 2 0.18% 33.69.103.187.surfix.com.br
26 262 0.37% 262 0.41% 9405 0.54% 1 0.09% b39ae74b.virtua.com.br
27 261 0.37% 256 0.40% 8776 0.50% 1 0.09% 179-81-51-124.user.vivozap.com.br
28 258 0.37% 255 0.40% 8118 0.46% 1 0.09% 177.206.247.238.dynamic.adsl.gvt.net.br
29 258 0.37% 254 0.40% 7814 0.45% 1 0.09% 189-124-134-111.corp.cabotelecom.com.br
30 255 0.36% 252 0.40% 8029 0.46% 1 0.09% 179.186.88.155.dynamic.adsl.gvt.net.br

Top 10 of 1124 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 521 0.74% 516 0.82% 16411 0.94% 3 0.28% mail.especialistas.inf.br
2 629 0.90% 617 0.98% 15826 0.90% 4 0.37% 187.113.77.126.static.host.gvt.net.br
3 483 0.69% 478 0.76% 12978 0.74% 2 0.18% 177.98.133.dynamic.adsl.gvt.net.br
4 1332 1.90% 496 0.78% 12931 0.74% 9 0.83% 200.238.102.231
5 472 0.67% 466 0.74% 12369 0.71% 2 0.18% 177.98.24.dynamic.adsl.gvt.net.br
6 429 0.61% 429 0.68% 11995 0.69% 1 0.09% 186.212.129.34.static.host.gvt.net.br
7 302 0.43% 299 0.47% 11180 0.64% 2 0.18% 177.98.132.dynamic.adsl.gvt.net.br
8 445 0.63% 435 0.69% 10767 0.62% 2 0.18% b3ebc682.virtua.com.br
9 296 0.42% 292 0.46% 10649 0.61% 4 0.37% badf8e88.virtua.com.br
10 411 0.59% 395 0.62% 10364 0.59% 1 0.09% 187.115.152.215.static.gvt.net.br

Top 55 of 55 Total Referrers
# Hits Referrer
1 56922 81.03% http://www.vilaaprendiz.com.br/infantil/index.php
2 5841 8.31% - (Direct Request)
3 2511 3.57% http://www.vilaaprendiz.com.br/
4 2268 3.23% http://www.vilaaprendiz.com.br/fundamental/index.php
5 1049 1.49% http://vilaaprendiz.com.br/infantil/index.php
6 455 0.65% http://www.vilaaprendiz.com.br/infantil/css/comboLayout.css
7 325 0.46% https://www.google.com.br/
8 180 0.26% http://www.google.com.br/url
9 105 0.15% http://www.vilaaprendiz.com.br/fundamental/css/comboLayout.css
10 79 0.11% https://www.google.com.br/url
11 78 0.11% http://vilaaprendiz.com.br/
12 78 0.11% http://www.vilaaprendiz.com.br/infantil/fancybox/jquery.fancybox-1.3.4.css
13 58 0.08% http://www.google.com.br/search
14 35 0.05% http://www.vilaaprendiz.com.br/infantil/font/honeyscript/stylesheet.css
15 34 0.05% http://www.recifesites.com/portfolioperfil.php
16 34 0.05% http://www.vilaaprendiz.com.br/infantil/font/orangejuice/stylesheet.css
17 29 0.04% http://www.vilaaprendiz.com.br/cgi-sys/suspendedpage.cgi
18 21 0.03% http://vilaaprendiz.com.br/fundamental/index.php
19 15 0.02% http://webcache.googleusercontent.com/search
20 15 0.02% http://www.vilaaprendiz.com.br/fundamental/font/honeyscript/stylesheet.css
21 12 0.02% http://www.google.com.br/
22 10 0.01% http://www.vilaaprendiz.com.br/infantil/atualize-navegador.php
23 10 0.01% http://www.vilaaprendiz.com.br/infantil/contatoConfirma.php
24 8 0.01% http://m.facebook.com/l.php
25 7 0.01% http://www.facebook.com/l.php
26 7 0.01% https://www.facebook.com/
27 6 0.01% http://www.vilaaprendiz.com.br/fundamental/fancybox/jquery.fancybox-1.3.4.css
28 6 0.01% http://www.vilaaprendiz.com.br/robots.txt
29 5 0.01% http://br.search.yahoo.com/search
30 4 0.01% http://www.google.com/url
31 3 0.00% http://whois.domaintools.com/vilaaprendiz.com.br
32 3 0.00% https://m.facebook.com
33 2 0.00% http://pt-br.facebook.com/l.php
34 2 0.00% http://recife.infoisinfo.com.br/ficha/vila_aprendiz_educacao_infantil/1788216
35 2 0.00% http://sitededicas.ne10.uol.com.br/escpe.htm
36 2 0.00% http://www.google.com/cse
37 2 0.00% http://www.google.pt/url
38 2 0.00% http://www.govome.com/web/
39 2 0.00% http://www.radarbit.com
40 2 0.00% http://www.recifesites.com/
41 2 0.00% http://www.search.ask.com/web
42 2 0.00% http://www.vilaaprendiz.com.br/fundamental/contatoConfirma.php
43 2 0.00% http://www.vilaaprendiz.com.br/home.php
44 2 0.00% https://www.google.com/url
45 1 0.00% http://apequenakoishi2.blogspot.com.br/2013/06/escolinhas-em-recife-e-primeiro-dia-de.html
46 1 0.00% http://br.yhs4.search.yahoo.com/yhs/search
47 1 0.00% http://dnserros.oi.com.br/main
48 1 0.00% http://recifesites.com/index.php
49 1 0.00% http://sameid.net/domain/www.vilaaprendiz.com.br/
50 1 0.00% http://www.google.com.br/blank.html
51 1 0.00% http://www.google.com/m
52 1 0.00% http://www.google.com/search
53 1 0.00% http://www.shinycomunicacao.com.br/site/index.php
54 1 0.00% http://www1.search-results.com/web
55 1 0.00% https://www.google.com/

Top 20 of 22 Total Search Strings
# Hits Search String
1 12 13.79% vila aprendiz
2 12 13.79% vila aprendiz recife
3 11 12.64% escola vila aprendiz
4 10 11.49% escola vila aprendiz recife
5 8 9.20% escola vila aprendiz boa viagem
6 7 8.05% vila aprendiz escola
7 5 5.75% vila aprendiz escola recife
8 2 2.30% colegio vila aprendiz recife
9 2 2.30% escola infantil boa viagem
10 2 2.30% escola villa aprendiz em boa viagem
11 2 2.30% telefone da escola vila aprendiz
12 2 2.30% vila aprendiz 2
13 2 2.30% villa aprendiz escola
14 2 2.30% www.vilaaprendiz.com.br
15 1 1.15% e-
16 1 1.15% http://www.vilaaprendiz.com.br/
17 1 1.15% vika aprendiz ii
18 1 1.15% vila aprendiz escola boa viagem
19 1 1.15% vila aprendiz rcife
20 1 1.15% vila do aprendiz

Top 15 of 249 Total User Agents
# Hits User Agent
1 5310 7.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36
2 4701 6.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36
3 4541 6.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36
4 3845 5.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36
5 2220 3.16% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
6 2217 3.16% Mozilla/5.0 (Windows NT 6.1; rv:25.0) Gecko/20100101 Firefox/25.0
7 2056 2.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
8 1917 2.73% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
9 1914 2.72% Mozilla/5.0 (iPad; CPU OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safari/8536.2
10 1895 2.70% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36
11 1376 1.96% Mozilla/5.0 (iPad; CPU OS 7_0_3 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B511 Safari/9537
12 1353 1.93% Mozilla/5.0 (Linux; U; Android 4.1.2; pt-br; GT-I9300 Build/JZO54K) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
13 1260 1.79% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36
14 1233 1.76% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
15 1132 1.61% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36

Usage by Country for November 2013

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 60103 85.56% 57653 91.16% 1606934 91.82% Brazil
2 6882 9.80% 4709 7.45% 126232 7.21% Unresolved/Unknown
3 2888 4.11% 812 1.28% 9175 0.52% Commercial (com)
4 278 0.40% 257 0.41% 7463 0.43% Network (net)
5 54 0.08% 29 0.05% 71 0.00% Germany
6 19 0.03% 2 0.00% 5 0.00% China
7 7 0.01% 3 0.00% 9 0.00% Czech Republic
8 5 0.01% 5 0.01% 15 0.00% European Union
9 5 0.01% 2 0.00% 5 0.00% Seychelles
10 3 0.00% 3 0.00% 36 0.00% Lithuania
11 2 0.00% 0 0.00% 0 0.00% United States
12 1 0.00% 1 0.00% 3 0.00% Poland
13 1 0.00% 1 0.00% 99 0.01% Portugal


Generated by Webalizer Version 2.23