Usage Statistics for vilaaprendiz.com.br

Summary Period: February 2013
Generated 01-Mar-2013 19:17 BRT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2013
Total Hits 39588
Total Files 35271
Total Pages 1055
Total Visits 567
Total KBytes 1706636
Total Unique Sites 1114
Total Unique URLs 313
Total Unique Referrers 101
Total Unique User Agents 272
. Avg Max
Hits per Hour 58 645
Hits per Day 1413 2689
Files per Day 1259 2436
Pages per Day 37 75
Sites per Day 39 118
Visits per Day 20 36
KBytes per Day 60951 119897
Hits by Response Code
Code 200 - OK 89.10% 35271
Code 206 - Partial Content 0.54% 215
Code 301 - Moved Permanently 0.01% 4
Code 302 - Found 0.90% 355
Code 304 - Not Modified 1.97% 779
Code 404 - Not Found 7.49% 2964

Daily usage for February 2013

Daily Statistics for February 2013
Day Hits Files Pages Visits Sites KBytes
1 1827 4.62% 1607 4.56% 53 5.02% 30 5.29% 57 5.12% 88422 5.18%
2 864 2.18% 797 2.26% 14 1.33% 8 1.41% 35 3.14% 62904 3.69%
3 1240 3.13% 734 2.08% 24 2.27% 13 2.29% 30 2.69% 27535 1.61%
4 2689 6.79% 2422 6.87% 70 6.64% 31 5.47% 61 5.48% 109230 6.40%
5 1577 3.98% 1465 4.15% 57 5.40% 32 5.64% 63 5.66% 69348 4.06%
6 1834 4.63% 1686 4.78% 47 4.45% 24 4.23% 58 5.21% 105519 6.18%
7 1757 4.44% 1539 4.36% 43 4.08% 22 3.88% 57 5.12% 70073 4.11%
8 670 1.69% 570 1.62% 20 1.90% 12 2.12% 39 3.50% 23871 1.40%
9 720 1.82% 604 1.71% 30 2.84% 16 2.82% 35 3.14% 30656 1.80%
10 558 1.41% 510 1.45% 15 1.42% 9 1.59% 29 2.60% 28279 1.66%
11 394 1.00% 350 0.99% 14 1.33% 12 2.12% 30 2.69% 13462 0.79%
12 494 1.25% 446 1.26% 12 1.14% 10 1.76% 36 3.23% 22902 1.34%
13 1186 3.00% 1096 3.11% 21 1.99% 14 2.47% 52 4.67% 42250 2.48%
14 2318 5.86% 2097 5.95% 57 5.40% 32 5.64% 58 5.21% 70249 4.12%
15 2340 5.91% 2125 6.02% 48 4.55% 25 4.41% 77 6.91% 78445 4.60%
16 590 1.49% 516 1.46% 18 1.71% 10 1.76% 43 3.86% 26437 1.55%
17 704 1.78% 629 1.78% 19 1.80% 11 1.94% 32 2.87% 15534 0.91%
18 1623 4.10% 1487 4.22% 44 4.17% 24 4.23% 57 5.12% 62907 3.69%
19 2397 6.05% 2203 6.25% 57 5.40% 27 4.76% 60 5.39% 119897 7.03%
20 1624 4.10% 1429 4.05% 40 3.79% 22 3.88% 84 7.54% 85445 5.01%
21 1574 3.98% 1253 3.55% 46 4.36% 27 4.76% 78 7.00% 71650 4.20%
22 1244 3.14% 1145 3.25% 48 4.55% 18 3.17% 44 3.95% 68333 4.00%
23 626 1.58% 550 1.56% 13 1.23% 11 1.94% 33 2.96% 26498 1.55%
24 996 2.52% 913 2.59% 31 2.94% 14 2.47% 36 3.23% 30173 1.77%
25 2402 6.07% 2185 6.19% 63 5.97% 36 6.35% 84 7.54% 98552 5.77%
26 1387 3.50% 1262 3.58% 38 3.60% 23 4.06% 68 6.10% 75696 4.44%
27 2615 6.61% 2436 6.91% 75 7.11% 35 6.17% 118 10.59% 113798 6.67%
28 1338 3.38% 1215 3.44% 38 3.60% 20 3.53% 62 5.57% 68570 4.02%

Hourly usage for February 2013

Hourly Statistics for February 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 728 1.84% 23 666 1.89% 0 23 2.18% 1892 52981 3.10%
1 8 249 0.63% 7 202 0.57% 0 11 1.04% 233 6521 0.38%
2 3 105 0.27% 2 64 0.18% 0 8 0.76% 23 652 0.04%
3 3 100 0.25% 2 64 0.18% 0 10 0.95% 116 3260 0.19%
4 4 120 0.30% 2 81 0.23% 0 7 0.66% 131 3670 0.22%
5 3 91 0.23% 2 59 0.17% 0 8 0.76% 109 3062 0.18%
6 14 402 1.02% 13 368 1.04% 0 18 1.71% 285 7969 0.47%
7 15 442 1.12% 13 364 1.03% 0 20 1.90% 413 11550 0.68%
8 81 2292 5.79% 68 1909 5.41% 2 79 7.49% 3293 92218 5.40%
9 84 2369 5.98% 76 2139 6.06% 1 55 5.21% 3818 106901 6.26%
10 117 3276 8.28% 105 2967 8.41% 3 96 9.10% 5253 147087 8.62%
11 97 2722 6.88% 86 2413 6.84% 3 89 8.44% 4549 127376 7.46%
12 58 1640 4.14% 53 1491 4.23% 1 41 3.89% 2639 73888 4.33%
13 81 2295 5.80% 74 2074 5.88% 1 53 5.02% 3705 103727 6.08%
14 104 2931 7.40% 93 2607 7.39% 2 73 6.92% 3862 108131 6.34%
15 90 2534 6.40% 81 2279 6.46% 2 57 5.40% 4358 122031 7.15%
16 91 2575 6.50% 84 2367 6.71% 2 70 6.64% 4411 123516 7.24%
17 93 2610 6.59% 85 2392 6.78% 2 65 6.16% 4219 118133 6.92%
18 58 1625 4.10% 53 1498 4.25% 1 29 2.75% 2400 67206 3.94%
19 42 1188 3.00% 38 1071 3.04% 1 43 4.08% 1752 49065 2.87%
20 111 3109 7.85% 90 2526 7.16% 2 65 6.16% 4014 112383 6.59%
21 79 2235 5.65% 72 2021 5.73% 1 55 5.21% 3329 93215 5.46%
22 82 2317 5.85% 76 2137 6.06% 1 48 4.55% 4215 118033 6.92%
23 58 1633 4.12% 54 1512 4.29% 1 32 3.03% 1931 54062 3.17%

Top 30 of 313 Total URLs
# Hits KBytes URL
1 809 2.04% 880488 51.59% /img/animacao_topo.swf
2 785 1.98% 2866 0.17% /css/estilo.css
3 758 1.91% 318 0.02% /css/principal.css
4 725 1.83% 4622 0.27% /swfobject.js
5 706 1.78% 5152 0.30% /home.php
6 692 1.75% 25820 1.51% /img/bg_topo.jpg
7 681 1.72% 4346 0.25% /img/bg_titulo.jpg
8 679 1.72% 514 0.03% /img/bg_principal.jpg
9 679 1.72% 3675 0.22% /img/bg_rodape.jpg
10 675 1.71% 3900 0.23% /img/background.jpg
11 675 1.71% 13956 0.82% /img/bg_conteudo_cima.jpg
12 501 1.27% 2935 0.17% /albunsDescricao.php
13 494 1.25% 1487 0.09% /img/home_quadro_dicas.jpg
14 492 1.24% 1559 0.09% /img/home_quadro_estrutura.jpg
15 491 1.24% 1503 0.09% /img/home_quadro_atividades.jpg
16 491 1.24% 1689 0.10% /img/home_quadro_cardapio.jpg
17 409 1.03% 712 0.04% /js/scriptaculous.js
18 396 1.00% 1509 0.09% /tocador.swf
19 382 0.96% 273665 16.04% /gb.mp3
20 380 0.96% 3324 0.19% /estrutura.php
21 375 0.95% 257 0.02% /css/colaboradores.css
22 356 0.90% 156 0.01% /css/galeria.css
23 356 0.90% 593 0.03% /css/lightbox.css
24 353 0.89% 228 0.01% /css/estrutura.css
25 349 0.88% 15992 0.94% /js/prototype.js
26 343 0.87% 7913 0.46% /js/lightbox.js
27 335 0.85% 10396 0.61% /js/effects.js
28 324 0.82% 412 0.02% /apresentacao/animacao.html
29 311 0.79% 207 0.01% /images/closelabel.gif
30 309 0.78% 830 0.05% /images/loading.gif

Top 10 of 313 Total URLs By KBytes
# Hits KBytes URL
1 809 2.04% 880488 51.59% /img/animacao_topo.swf
2 382 0.96% 273665 16.04% /gb.mp3
3 198 0.50% 64400 3.77% /apresentacao/animacao.swf
4 136 0.34% 38365 2.25% /apresentacao/era.mp3
5 692 1.75% 25820 1.51% /img/bg_topo.jpg
6 349 0.88% 15992 0.94% /js/prototype.js
7 675 1.71% 13956 0.82% /img/bg_conteudo_cima.jpg
8 108 0.27% 11712 0.69% /fotos/grandes/011.jpg
9 108 0.27% 11135 0.65% /fotos/grandes/003.jpg
10 106 0.27% 10811 0.63% /fotos/grandes/007.jpg

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 268 0.68% 182 72.80% /img/estrutura_completa/perspectiva.htm
2 324 0.82% 56 22.40% /apresentacao/animacao.html
3 14 0.04% 4 1.60% /img/estrutura_completa/3d/laboratorio.html
4 13 0.03% 4 1.60% /img/estrutura_completa/3d/parque.html
5 20 0.05% 2 0.80% /img/estrutura_completa/3d/refeitorio.html
6 17 0.04% 2 0.80% /img/estrutura_completa/3d/salaaula.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 268 0.68% 227 47.29% /img/estrutura_completa/perspectiva.htm
2 324 0.82% 215 44.79% /apresentacao/animacao.html
3 20 0.05% 14 2.92% /img/estrutura_completa/3d/refeitorio.html
4 14 0.04% 8 1.67% /img/estrutura_completa/3d/laboratorio.html
5 17 0.04% 7 1.46% /img/estrutura_completa/3d/salaaula.html
6 13 0.03% 6 1.25% /img/estrutura_completa/3d/parque.html
7 16 0.04% 3 0.63% /img/estrutura_completa/3d/campo.html

Top 30 of 1114 Total Sites
# Hits Files KBytes Visits Hostname
1 621 1.57% 212 0.60% 9801 0.57% 1 0.18% 177.49.63.97
2 591 1.49% 430 1.22% 8403 0.49% 36 6.35% crawl-66-249-73-78.googlebot.com
3 317 0.80% 311 0.88% 12059 0.71% 2 0.35% mail.trt6.gov.br
4 281 0.71% 247 0.70% 7433 0.44% 2 0.35% proxy1.recife.pe.gov.br
5 264 0.67% 251 0.71% 7981 0.47% 2 0.35% 200.199.20.154
6 260 0.66% 252 0.71% 13108 0.77% 2 0.35% 177.43.188.17.static.gvt.net.br
7 257 0.65% 222 0.63% 8142 0.48% 1 0.18% 200.196.172.184
8 253 0.64% 211 0.60% 8987 0.53% 2 0.35% 187-61-183-220.cable.cabotelecom.com.br
9 236 0.60% 234 0.66% 8427 0.49% 1 0.18% 186.212.245.163.static.host.gvt.net.br
10 227 0.57% 214 0.61% 7928 0.46% 1 0.18% web.campe.org.br
11 223 0.56% 218 0.62% 8034 0.47% 1 0.18% ldijon-156-65-35-200.w80-15.abo.wanadoo.fr
12 222 0.56% 78 0.22% 3812 0.22% 1 0.18% 189.91.215.189
13 217 0.55% 211 0.60% 3474 0.20% 1 0.18% 177.30.240.121
14 215 0.54% 191 0.54% 7248 0.42% 1 0.18% 187-120-104-32.mastercabo.com.br
15 215 0.54% 205 0.58% 12969 0.76% 3 0.53% 187.48.157.61
16 214 0.54% 182 0.52% 4559 0.27% 2 0.35% 186.212.107.113.static.host.gvt.net.br
17 211 0.53% 209 0.59% 9391 0.55% 1 0.18% 65.68.103.187.surfix.com.br
18 202 0.51% 185 0.52% 7689 0.45% 2 0.35% 187.112.16.74.static.host.gvt.net.br
19 201 0.51% 180 0.51% 5206 0.31% 2 0.35% baccb5e7.virtua.com.br
20 199 0.50% 197 0.56% 7022 0.41% 1 0.18% 189-70-34-108.user.veloxzone.com.br
21 192 0.48% 134 0.38% 7704 0.45% 2 0.35% 201.36.81.253
22 179 0.45% 178 0.50% 4794 0.28% 1 0.18% 177.75.78.231
23 174 0.44% 168 0.48% 7644 0.45% 1 0.18% 186.201.207.210
24 170 0.43% 129 0.37% 3452 0.20% 1 0.18% 93-46-159-203.ip108.fastwebnet.it
25 168 0.42% 165 0.47% 5559 0.33% 1 0.18% 179-163-213-215.user.vivozap.com.br
26 165 0.42% 112 0.32% 4689 0.27% 1 0.18% 187.58.108.145.static.host.gvt.net.br
27 165 0.42% 162 0.46% 5062 0.30% 1 0.18% 200-141-130-27.user.telemar.net.br
28 163 0.41% 140 0.40% 6210 0.36% 1 0.18% 200-153-132-18.dsl.telesp.net.br
29 162 0.41% 72 0.20% 3152 0.18% 1 0.18% 177-119-150-18.user.vivozap.com.br
30 161 0.41% 134 0.38% 5245 0.31% 1 0.18% 187-78-57-86.user.veloxzone.com.br

Top 10 of 1114 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 118 0.30% 110 0.31% 19126 1.12% 1 0.18% 201.65.117.67
2 132 0.33% 120 0.34% 17836 1.05% 0 0.00% 200.196.161.138
3 42 0.11% 40 0.11% 17410 1.02% 0 0.00% 187.58.102.51.static.host.gvt.net.br
4 115 0.29% 111 0.31% 15304 0.90% 1 0.18% 187.113.160.221.static.host.gvt.net.br
5 94 0.24% 92 0.26% 15025 0.88% 1 0.18% radissonmaceio.static.gvt.net.br
6 96 0.24% 87 0.25% 14318 0.84% 1 0.18% 187.59.126.252.static.host.gvt.net.br
7 260 0.66% 252 0.71% 13108 0.77% 2 0.35% 177.43.188.17.static.gvt.net.br
8 215 0.54% 205 0.58% 12969 0.76% 3 0.53% 187.48.157.61
9 134 0.34% 132 0.37% 12904 0.76% 1 0.18% bb249e70.virtua.com.br
10 317 0.80% 311 0.88% 12059 0.71% 2 0.35% mail.trt6.gov.br

Top 101 of 101 Total Referrers
# Hits Referrer
1 8829 22.30% http://www.vilaaprendiz.com.br/estrutura.php
2 6975 17.62% http://www.vilaaprendiz.com.br/home.php
3 4788 12.09% - (Direct Request)
4 4265 10.77% http://www.vilaaprendiz.com.br/img/estrutura_completa/perspectiva.htm
5 3621 9.15% http://www.vilaaprendiz.com.br/albunsDescricao.php
6 3468 8.76% http://www.vilaaprendiz.com.br/albuns.php
7 1175 2.97% http://www.vilaaprendiz.com.br/contato.php
8 797 2.01% http://www.vilaaprendiz.com.br/apresentacao/animacao.html
9 650 1.64% http://www.vilaaprendiz.com.br/atividades.php
10 609 1.54% http://www.vilaaprendiz.com.br/proposta.php
11 583 1.47% http://www.vilaaprendiz.com.br/dicasDetalhe.php
12 529 1.34% http://www.vilaaprendiz.com.br/cardapio.php
13 509 1.29% http://www.vilaaprendiz.com.br/css/estilo.css
14 437 1.10% http://www.google.com.br/url
15 348 0.88% http://www.vilaaprendiz.com.br/quemsomos.php
16 336 0.85% http://www.vilaaprendiz.com.br/dicas.php
17 180 0.45% http://www.vilaaprendiz.com.br/tocador.swf
18 150 0.38% http://www.vilaaprendiz.com.br/colaboradores.php
19 146 0.37% http://vilaaprendiz.com.br/estrutura.php
20 116 0.29% https://www.google.com.br/
21 109 0.28% http://www.google.com.br/blank.html
22 99 0.25% http://www.google.com.br/search
23 96 0.24% http://vilaaprendiz.com.br/home.php
24 92 0.23% http://vilaaprendiz.com.br/img/estrutura_completa/perspectiva.htm
25 72 0.18% http://www.vilaaprendiz.com.br/apresentacao/animacao.swf
26 69 0.17% http://www.vilaaprendiz.com.br/matricula.php
27 48 0.12% http://vilaaprendiz.com.br/albunsDescricao.php
28 44 0.11% http://www.google.com/url
29 41 0.10% http://www.vilaaprendiz.com.br/css/lightbox.css
30 30 0.08% http://vilaaprendiz.com.br/albuns.php
31 30 0.08% http://vilaaprendiz.com.br/apresentacao/animacao.html
32 20 0.05% http://www.vilaaprendiz.com.br/css/albuns.css
33 19 0.05% http://www.radarbit.com
34 18 0.05% http://www.google.com.br/
35 17 0.04% http://www.google.com.br/imgres
36 16 0.04% http://www.vilaaprendiz.com.br/envia_form/envia.php
37 15 0.04% http://www.vilaaprendiz.com.br/img/estrutura_completa/3d/salaaula.html
38 14 0.04% http://www.vilaaprendiz.com.br/img/estrutura_completa/3d/refeitorio.html
39 13 0.03% http://www.vilaaprendiz.com.br/gerenciador/cardapio.php
40 12 0.03% http://www.vilaaprendiz.com.br/img/estrutura_completa/3d/campo.html
41 11 0.03% http://www.vilaaprendiz.com.br/img/estrutura_completa/3d/laboratorio.html
42 10 0.03% http://search.babylon.com/
43 10 0.03% http://www.google.com/blank.html
44 10 0.03% http://www.google.com/search
45 9 0.02% http://www.google.com/
46 8 0.02% http://www.google.it/url
47 8 0.02% http://www.vilaaprendiz.com.br/img/estrutura_completa/3d/parque.html
48 7 0.02% http://www.google.com/imgres
49 7 0.02% https://www.google.com/
50 6 0.02% http://br.bing.com/search
51 6 0.02% http://vilaaprendiz.com.br/contato.php
52 6 0.02% http://vilaaprendiz.com.br/dicas.php
53 6 0.02% http://whois.domaintools.com/vilaaprendiz.com.br
54 5 0.01% http://br.search.yahoo.com/search
55 5 0.01% http://vilaaprendiz.com.br/colaboradores.php
56 4 0.01% http://br.bing.com/images/search
57 4 0.01% http://recife.infoisinfo.com.br/ficha/vila_aprendiz_educacao_infantil/1788216
58 4 0.01% http://search.conduit.com/Results.aspx
59 4 0.01% http://www.google.be/search
60 4 0.01% http://www.vilaaprendiz.com.br/gerenciador/
61 3 0.01% http://br.ask.com/web
62 3 0.01% http://br.search.yahoo.com/mobile/s
63 3 0.01% http://sitededicas.ne10.uol.com.br/escpe.htm
64 3 0.01% http://vilaaprendiz.com.br/apresentacao/animacao.swf
65 3 0.01% http://vilaaprendiz.com.br/atividades.php
66 3 0.01% http://vilaaprendiz.com.br/proposta.php
67 3 0.01% http://www.google.com.tr/url
68 3 0.01% http://www.google.com/m
69 3 0.01% http://www.google.pt/url
70 2 0.01% http://10.196.100.94:8827/dvs0/nov_dev_id57501361963111336530/desktopview/110572856/0
71 2 0.01% http://ensinonacional2.com.br/to/
72 2 0.01% http://maps.google.com.br/maps
73 2 0.01% http://search.conduit.com/results.aspx
74 2 0.01% http://vilaaprendiz.com.br/cardapio.php
75 2 0.01% http://vilaaprendiz.com.br/tocador.swf
76 2 0.01% http://www.google.com/cse
77 2 0.01% http://www.google.fr/url
78 2 0.01% http://www.govome.com/web
79 2 0.01% http://www.shinycomunicacao.com.br/site/index.php
80 1 0.00% /private/*
81 1 0.00% http://10.196.100.94:8827/dvs0/nov_dev_id57501361963111336530/desktopview/110641376/0
82 1 0.00% http://10.196.100.94:8827/dvs0/nov_dev_id57501361963111336530/desktopview/110655611/0
83 1 0.00% http://arianna.libero.it/search/abin/integrata.cgi
84 1 0.00% http://avira.ask.com/web
85 1 0.00% http://br.images.search.yahoo.com/images/view
86 1 0.00% http://isearch.avg.com/search
87 1 0.00% http://localhost/Sistemas de Apoio/seo_google/spam_preenchimento_formulario/index.php
88 1 0.00% http://m.yahoo.com/apple/onesearch
89 1 0.00% http://search.iminent.com/SearchTheWeb/v4/1046/toolbox/Result.aspx
90 1 0.00% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
91 1 0.00% http://search.navegaki.com.br/
92 1 0.00% http://vilaaprendiz.com.br/img/estrutura_completa/3d/campo.html
93 1 0.00% http://vilaaprendiz.com.br/img/estrutura_completa/3d/laboratorio.html
94 1 0.00% http://vilaaprendiz.com.br/img/estrutura_completa/3d/parque.html
95 1 0.00% http://vilaaprendiz.com.br/img/estrutura_completa/3d/refeitorio.html
96 1 0.00% http://vilaaprendiz.com.br/img/estrutura_completa/3d/salaaula.html
97 1 0.00% http://www.facebook.com/
98 1 0.00% http://www.facebook.com/home.php
99 1 0.00% http://www.google.com/m/search
100 1 0.00% http://www.govome.com/web/
101 1 0.00% http://www.vilaaprendiz.com.br/validaLoginAdmin.php

Top 20 of 29 Total Search Strings
# Hits Search String
1 90 48.91% vila aprendiz
2 14 7.61% vila aprendiz recife
3 8 4.35% escola vila aprendiz
4 7 3.80% educação infantil
5 6 3.26% vila do aprendiz
6 6 3.26% vila do aprendiz recife
7 6 3.26% villa aprendiz
8 4 2.17% escolas de educação infantil em recife
9 4 2.17% vila aprendiz educação infantil
10 2 1.09% boas escolas para educaçao infantil no recife
11 2 1.09% colegio educação infantil em recife
12 2 1.09% colegio educação infantil recife
13 2 1.09% educação infantikl
14 2 1.09% escola aprendiz
15 2 1.09% escola com educação infantil
16 2 1.09% escola de educação infantil em pernambuco
17 2 1.09% escola de ensino infantil recife
18 2 1.09% escola infantil boa viagem
19 2 1.09% escola infantil em boa viagem- recife
20 2 1.09% escola vila aprendiz recife pe

Top 15 of 272 Total User Agents
# Hits User Agent
1 4689 11.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.57 Safari/537.17
2 4370 11.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.57 Safari/537.17
3 2269 5.73% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
4 2011 5.08% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.57 Safari/537.17
5 1465 3.70% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
6 1001 2.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.97 Safari/537.22
7 920 2.32% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0_1 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A523 Safa
8 664 1.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
9 656 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
10 653 1.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.57.2 (KHTML, like Gecko) Version/5.1.7 Safari/534.57.2
11 624 1.58% Mozilla/5.0 (Windows NT 6.1; rv:18.0) Gecko/20100101 Firefox/18.0
12 532 1.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 522 1.32% Mozilla/5.0 (iPad; CPU OS 6_1 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B141 Safari/8536.25
14 500 1.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 496 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:19.0) Gecko/20100101 Firefox/19.0

Usage by Country for February 2013

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 29598 74.77% 27329 77.48% 1323226 77.53% Brazil
2 6585 16.63% 5497 15.59% 273772 16.04% Unresolved/Unknown
3 1993 5.03% 1414 4.01% 50097 2.94% Commercial (com)
4 461 1.16% 428 1.21% 28399 1.66% Network (net)
5 269 0.68% 248 0.70% 8311 0.49% Belgium
6 252 0.64% 176 0.50% 4981 0.29% Italy
7 223 0.56% 218 0.62% 8034 0.47% France
8 156 0.39% 153 0.43% 9683 0.57% Portugal
9 19 0.05% 2 0.01% 8 0.00% Russian Federation
10 18 0.05% 15 0.04% 105 0.01% Germany
11 9 0.02% 3 0.01% 9 0.00% Seychelles
12 3 0.01% 1 0.00% 3 0.00% Non-Profit (org)
13 1 0.00% 1 0.00% 1 0.00% Argentina
14 1 0.00% 1 0.00% 7 0.00% Turkey


Generated by Webalizer Version 2.23