AWSTATS DATA FILE 6.9 (build 1.925)
# If you remove this file, all statistics for date 201012 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864                
POS_TIME 2548                
POS_VISITOR 18476               
POS_DAY 41478               
POS_DOMAIN 3485                
POS_LOGIN 3823                
POS_ROBOT 3978                
POS_WORMS 4477                
POS_EMAILSENDER 4608                
POS_EMAILRECEIVER 4751                
POS_SESSION 42438               
POS_SIDER 42652               
POS_FILETYPES 4886                
POS_OS 5150                
POS_BROWSER 5364                
POS_SCREENSIZE 5938                
POS_UNKNOWNREFERER 6012                
POS_UNKNOWNREFERERBROWSER 6967                
POS_ORIGIN 7492                
POS_SEREFERRALS 7639                
POS_PAGEREFS 7828                
POS_SEARCHWORDS 8862                
POS_KEYWORDS 15905               
POS_MISC 2210                
POS_ERRORS 17822               
POS_CLUSTER 3679                
POS_SIDER_404 17939               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20110101001141 340 82572 11876527939531
FirstTime 20101201002537
LastTime 20101231172839
LastUpdate 20110101064751 340 0 339 0 0
TotalVisits 667                 
TotalUnique 542                 
MonthHostsKnown 0                   
MonthHostsUnknown 543                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 366 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 69 498 25858568 40 54 141692
1 40 183 9236803 36 44 157929
2 21 125 10672670 54 81 1053154
3 3 3 11972 43 68 541802
4 14 70 2825864 32 82 394182
5 9 26 3500516 33 37 490709
6 8 32 3612735 22 32 122634
7 125 758 60083798 54 88 238534
8 224 1195 52278220 58 80 2809071
9 388 1980 100984409 84 103 2868799
10 307 1571 88970625 63 83 1257237
11 426 2340 128518370 81 121 5591651
12 406 2178 99241139 82 111 6768768
13 325 1779 88772865 58 92 2277895
14 378 2030 100442999 88 101 7768453
15 366 2214 111444256 97 123 10682060
16 377 1862 117684682 80 104 262136
17 504 2621 117449421 90 105 1430702
18 172 972 55909352 74 86 4937241
19 323 1346 173851259 70 87 10549559
20 332 1924 103024755 93 108 8575319
21 287 1865 101003431 60 95 3572122
22 189 1302 61392814 69 103 2461217
23 157 860 74977667 57 62 9053324
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 7
br 5196 28993 1620601539
us 174 510 46348150
jp 68 115 18757083
pt 5 68 3095874
gb 3 18 1415364
es 2 14 1419433
ca 2 16 111747
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
slurp 320 855022 20101231150642 0
googlebot 215 2755236 20101231220349 0
bot[+:,\.\;\/\\-] 212 6482484 20101231205715 0
msnbot\-media 133 1165571 20101231134836 0
crawl 29 199306 20101217125740 0
spider 7 15709 20101225125937 0
msnbot 4 30267 20101226110836 0
jeeves 3 1302255 20101201141008 0
[+:,\.\;\/\\-]bot 3 4122 20101226180142 0
robot 1 7465 20101224221550 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
mp3 686 323141750 0 0
css 3553 4699583 0 0
php 2555 19711861 0 0
png 355 4434216 0 0
html 475 356620 0 0
jpg 17086 300380285 0 0
js 1719 29351990 0 0
htm 207 1165824 0 0
gif 1571 1169607 0 0
swf 1527 1007337454 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 16
winlong 3821
macintosh 2
winxp 16173
win2000 29
symbian 38
win95 2
win2003 122
wince 41
riscos 2
sunos 4
linuxubuntu 34
win98 2
linux 124
macosx 456
Unknown 138
win2008 8746
END_OS

# Browser ID - Hits
BEGIN_BROWSER 37
msie6.0 1482
firefox3.6 188
chrome 2951
firefox3.0.1 95
firefox3.6.6 349
msie8.0 14847
netscape4.76 2
msie7.0 4504
msie5.0 2
msie9.0 358
firefox3.6.10 35
Unknown 90
firefox3.0.8 19
libwww 2
opera 2
firefox3.0 54
firefox3.5.16 16
netscape4.02 2
firefox3.0.11 38
firefox3.5.15 284
firefox3.6.4 15
msie5.5 1
firefox3.0.3 1
nokia 1
firefox3.5.5 13
mozilla 26
firefox1.0 1
netscape5.0 1
omniweb 4
firefox3.6.12 739
firefox3.6.3 74
firefox3.0.10 12
firefox3.0.19 63
safari 652
firefox3.6.8 163
firefox3.5.7 24
firefox3.6.13 2624
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
NokiaC3-00/5.0_(04.60)_Profile/MIDP-2.1_Configuration/CLDC-1.1 20101206194119
Java/1.4.1_01 20101217170335
intraVnews/1.x 20101217170458
ActiveWorlds/3.xx_(xxx) 20101217170459
NokiaC3-00/5.0_(04.60)_Profile/MIDP-2.1_Configuration/CLDC-1.1_Mozilla/5.0_AppleWebKit/420__(KHTML,_like_Gecko)_Safari/420_ 20101206194218
Mozilla/4.0_(compatible;_Opera/3.0;_Windows_4.10)_3.51_[en] 20101217170457
VB_Project 20101203162131
W3CLineMode/5.4.0_libwww/5.x.x 20101217170459
BlackBerry8520/4.6.1.305_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/214 20101220143147
Mozilla/3.0_(compatible;_Indy_Library) 20101212215412
Ace_Explorer 20101217170459
GbPlugin 20101230141554
Windows-Live-Social-Object-Extractor-Engine/1.0 20101214203328
Mozilla/5.0 20101215230330
InfoWeb-WSRD_(http://www.latin.dcc.ufmg.br/deteccaoreplica) 20101202232055
Mozilla/4.0_(compatible;) 20101227093952
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
Java/1.4.1_01 20101217170335
GbPlugin 20101230141554
intraVnews/1.x 20101217170458
DonutP;_Windows98SE 20101217170458
ActiveWorlds/3.xx_(xxx) 20101217170459
Windows-Live-Social-Object-Extractor-Engine/1.0 20101214203328
InfoWeb-WSRD_(http://www.latin.dcc.ufmg.br/deteccaoreplica) 20101202232055
VB_Project 20101203162131
BlackBerry8520/4.6.1.305_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/214 20101220143147
Ace_Explorer 20101217170459
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 760 844
From1 0 0
From2 386 401
From3 51 65
From4 4253 28424
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google 373 388
search 8 8
live 1 1
yahoo 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 16
http://telelistas.net/4/colegio/escolas-educacao-infantil/pernambuco--recife 9 9
http://sitededicas.uol.com.br/escpe.htm 7 7
http://facaseusite.recifesites.com/portfolio.html 7 7
http://www.bing.com/search 4 4
http://vila-aprendiz-educacao-infantil.br.telelistas.net/vct/escolas-educacao-infantil/recife/152465708.htm 4 4
http://www.telelistas.net/templates/resultado_busca.aspx 4 4
http://telelistas.net/1/26_PE/81000_recife/210/278/453/33383/escolas-educacao-infantil.htm 4 4
http://webcache.googleusercontent.com/search 2 15
http://www.orkut.com.br/Community 2 2
http://telelistas.net/templates/resultado_busca.aspx 2 2
http://www.shinycomunicacao.com.br/site/index.php 1 1
http://mundo.busca.uol.com.br/buscar.html 1 1
http://www.bing.com/images/search 1 2
http://busca.globo.com/Busca/web 1 1
http://buscador.terra.com.br/default.aspx 1 1
http://home.speedbit.com/Search.aspx 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 189
vila+aprendiz 32
hotelzinho+infantil+em+recife 26
escola+vila+aprendiz 21
vila+aprendiz+recife 17
escola+vila+aprendiz+recife 10
nata%c3%a7%c3%a3o+infantil+recife 6
escola+pequeno+aprendiz+recife 6
escola+infantil+recife 5
vila+do+aprendiz 4
escolas+de+educa%c3%a7%c3%a3o+infantil+em+recife 4
escola+recife 4
ber%c3%a7ario+recife 3
escola+e+hotelzinho+em+recife 3
escolas+infantis+recife 3
escolas+infantis+em+recife 3
escolas+com+horario+integral+em+recife 3
hotelzinho+infantil+em+recife+boa+viagem 3
ber%c3%a7arios+em+recife 3
escola+vila+do+aprendiz+recife 2
escola+recife+horario+integral 2
mensalidade+de+uma+creche+em+recife 2
escola+infantil+boa+viagem 2
creche+em+recife 2
ber%c3%a7ario+em+boa+viagem 2
como+descrever+a+estrutura+fisica+de+uma+creche 2
ber%c3%a7ario+e+hotelzinho+em+recife 1
escolas+infantis+em+recife+com+hotelzinho 1
educa%c3%a7%c3%a3o+infantil+recife 1
escola+infantil+recife+boa+viagem 1
hotelzinho+e+bercarios+em+boa+viagem 1
escolas+de+educa%c3%a7%c3%a3o+infantil+de+recife 1
orienta%c3%a7%c3%b5es+para+card%c3%a1pio+de+creches+e+ber%c3%a7%c3%a1rios 1
escola+aprendiz 1
conceito+vila+aprendiz 1
escola+pequeno+aprendiz+em+recife 1
mensalidade+educa%c3%a7%c3%a3o+infantil+col%c3%a9gio+boa+viagem+recife 1
escola+vila+aprendiz+boa+viagem 2
escola+infantil+cabo+de+santo+agostinho 1
escolas+infantis+de+recife 1
escola+meu+pequeno+aprendiz 1
escola+educa%c3%a7%c3%a3o+infantil+quem+somos 1
escolas+de+educa%c3%a7ao+infantil 1
educa%c3%a7%c3%a3o+infantil+boa+viagem 1
escola+saber+viver+recife+educa%c3%87ao+infantik 1
escolas+em+recife+educa%c3%87ao+infantil 1
hotelzinho+infantil+em+recife+tamarineira 1
escola+de+educacao+infantil+em+recife 1
escolinha+e+ber%c3%a7%c3%a1rio+em+recife 1
estrutura+fisica+do+ber%c3%a7ario 1
hotelzinho+recife+escola+infantil 1
ber%c3%a7arios+-+boa+viagem 1
educa%c3%a7%c3%a3o+infantil+recife+boa+viagem 1
colegio+vila+aprendiz 2
vila+aprediz 1
bercario+boa+viagem 1
viveraprendiz+recife 1
creche+vila+no+jornal+recife 1
escolas+recife 2
cardapio+para+educa%c3%a7%c3%a3o+infantil 1
hotelzinho+infantil 1
estrutura+fisica+de+creches 1
ber%c3%a7%c3%a1rio+estrutura+f%c3%adsica 1
col%c3%a9gio+vila+aprendiz+em+boa+viagem 1
creche+escola+em+recife+pe 1
creche+ber%c3%a7%c3%a1rio+recife+pe 2
escola+hotelzinho+em+recife 1
pei+na+educa%c3%a7%c3%a3o+infantil 1
card%c3%81pio+ber%c3%87%c3%81rio+-+novembro/2010 1
card%c3%a1pio+de+creches+berc%c3%a1rios 1
melhores+escolas+do+ensino+infantil+em+recife 1
escolinha+recife 1
educa%c3%a7%c3%a3o+infantil+em+recife 2
ber%c3%a7%c3%a1rio+ou+hotelzinho+em+boa+viagem+recife 1
escola+particulares+com+horario+integral+em+recife 1
escola+hotelzinho+integral 1
escola+viver+feliz+recife 1
escola+infantil+s%c3%b3cioconstrutivismo+recife 1
especializa%c3%a7%c3%a3o+em+motricidade+oral+recife 1
escola+vila+do+saber+recife+pe 2
escola+e+ber%c3%87ario+boa+viagem 1
ber%c3%a7ario+primeiro+passo+recife 1
site+ber%c3%a7arios+em+olinda 1
fotos+do+colegio+vila+aprendiz 1
site+para+estimular+a+linguagem+oral 1
escola+educacao+infantil+recife 1
escolinha+e+hotelzinho+recife 1
escolas+em+recife 1
hotelzinho+e+ber%c3%a7ario+em+recife 1
escola+horario+integral+recife 2
fotos+da+escola+pequeno+aprendiz+recife 1
vilaaprendiz 1
escola+infantis+no+recife 1
ber%c3%a7ario%2fescolas+infantis%2fproposta+pedagogica 1
hotel+infantil+em+recife 1
estrutura+fisica+da+escola 1
estrtutura+fisica+de+creches 1
http+//www.vilaaprendiz.com.br/ 1
vagas+professo+educa%c3%87ao+infantil+recife 1
estrutura+f%c3%adsica+de+creches+e+escolas 1
escola+educa%c3%a7%c3%a3o+infantil+recife 2
colegio+e+hotelzinho+em+recife 1
vila+aprendiz+recie 1
matriculas+2011+em+recife 1
escolas+em+recife+pe 1
escolas+em+recife+com+bercario%2f+hotelzinho 1
ber%c3%a7ario+em+recife 1
imagens+de+atividades+diversificadas+para+o+ber%c3%a7%c3%a1rio 1
escola+municipal+de+educa%c3%87%c3%83o+infantil+em+recife 1
proposta+de+escolas+de+educa%c3%a7%c3%a3o+infantil 1
hotelzinho+infantil+em+boa+viagem 1
escola+de+educa%c3%a7%c3%a3o+infantil-+estrutura+fisica 1
escola+infantil+em+recife 2
estrutura+f%c3%adsica+das+creches 1
hotelzinho+infantil+recife+boa+vagem 1
ensino+infantil+em+recife 1
ber%c3%a7ario+boa+viagem+recife+pe 1
escola+de+educa%c3%a7%c3%a3o+infantil+recife 1
card%c3%a1pio+escola+infantil 1
vila+do+aprendiz+recife 2
escola%2fhotelzinho+em+recife 1
hotelzinho+infantil+pe 1
bercario+em+recife 1
escola+vila+aprendiz+com 1
telefones+de+escola+integral+do+ensino+infantil+em+recife 1
cardapio+para+escola+infantil 1
escolinha+infantil+recife 1
proposta+pedagogica+de+escolas+de+educa%c3%a7%c3%a3o+infantil 1
escolinhas+de+educa%c3%a7%c3%a3o+infantil%c2%a0em%c2%a0recife+.com.br 2
organiza%c3%a7%c3%a3o+f%c3%adsica+de+uma+cresche 1
cardapio+semanal+infantil 1
ber%c3%a7ario+recife+com+monitoramento 1
escola+de+educa%c3%a7%c3%a3o+infantil+em+piedade+pe 1
as+estruturas+e+os+espa%c3%a7os+de+creches+jardim+ber%c3%a7ario 2
estruturas+fisicas+de+escolas+infantis 1
educa%c3%a7%c3%a3o+infantil 2
colegios+infantis+no+recife 1
ax+de+aprendiz+creche 1
creches+e+escolas+em+recife 1
cardapio+creche 1
nata%c3%a7ao+em+recife+para+crian%c3%a7as 1
escolas+em+boa+viagem+recife+rua+coronel+anizio 1
educa%c3%a7%c3%a3o+infantil+e+ber%c3%a7%c3%a1rio+em+recife 1
recife+escola 1
cardapio+ber%c3%a7ario 1
emprego+em+creche+e+sala+de+educa%c3%a7%c3%a3o+infantil+em+recife 1
ber%c3%a7arios+e+hotelzinho+educa%c3%a7ao+infantil 1
educa%c3%a7%c3%a3o+infantil+do+colegio+boa+viagem+tem+fastrackids 1
vila+aprendiz+escola 2
colegio+aprendiz+recife 1
escola+de+educa%c3%a7%c3%a3o+infantil+em+boa+viagem+recife 2
villa+aprendiz 1
escolas+educa%c3%a7%c3%a3o+infantil+pe 1
escola+em+recife 1
site+hotelzinho+infantil+recife 1
hotelzinho+bebe+recife 1
escolas+de+recife 1
cardapio+escola+infantil+bercario 1
ber%c3%a7ario+de+crian%c3%a7as+ate+sete+anos+de+idade 1
escola+recife+pe 1
vila+aprendiz+pe 1
vila+aprendiz+recife+telefone 1
sugest%c3%b5es+para+escola+de+educa%c3%a7%c3%a3o+infantil 1
escolas+educa%c3%a7%c3%a3o+infantil+recife 1
nata%c3%a7ao+crian%c3%a7as+recife 1
card%c3%a1pio+infantil+col%c3%a9gio+e+creche 1
escolas+infantil+no+pina+recife+pe 1
escola+ser+feliz+em+recife 1
cardapio+escola+infantil 1
ecola+vila+aprendiz 1
card%c3%a1pio+semanal+para+creche 1
escolinhas+em+boa+viagem+recife 1
hotelzinho+infantil+recife+boa+viagem 1
estrutura+fisica+educa%c3%a7%c3%a3o+infantil 1
imagens+escola+atual+infantil+recife 1
vilasprendiz 1
aprendiz.+com.br 1
fotos+da+area+fisica+de+uma+escola+infantil 1
hotelzinho+para+crian%c3%a7as+em+jaboatao 1
escola+pequeno+aprendiz+em+boa+viagem 2
creches+particulares+em+recife-pe 1
idade+para+matriculas+2011+ber%c3%a7ario 1
colegio+vila+aprendiz+recife 1
hotelzinho+infantil+recife 1
projetos+educa%c3%a7%c3%a3o+infantil+bercario 1
hotelzinho+infantil+em+olinda 1
nata%c3%a7%c3%a3o+crian%c3%a7as+recife 1
escolas+ber%c3%a7arios+em+recife 1
educa%c3%a7%c3%a3o+infantilem+portugal 1
www.vilaaprendiz.com.br 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 160
recife 200
aprendiz 118
infantil 110
escola 108
vila 107
em 103
hotelzinho 55
de 44
educa%c3%a7%c3%a3o 36
escolas 35
boa 30
viagem 29
e 19
ber%c3%a7ario 17
do 15
creche 15
pe 13
pequeno 11
infantis 11
para 10
integral 10
creches 10
estrutura 10
fisica 9
com 8
quem 1
educa%c3%87%c3%83o 1
da 3
santo 1
agostinho 1
crian%c3%a7as 5
bercarios 1
escola%2fhotelzinho 1
aprendiz. 1
novembro/2010 1
sete 1
matriculas 2
portugal 1
motricidade 1
olinda 2
ate 1
area 1
saber 3
semanal 2
vagem 1
- 2
conceito 1
cardapio 7
pei 1
telefones 1
projetos 1
das 1
//www.vilaaprendiz.com.br/ 1
primeiro 1
colegios 1
pedagogica 2
na 1
cabo 1
recife-pe 1
a 3
no 4
ber%c3%a7%c3%a1rios 1
os 2
bercario%2f 1
http 1
educacao 2
idade 2
educa%c3%87ao 3
descrever 2
oral 2
.com.br 2
infantil%c2%a0em%c2%a0recife 2
infantik 1
tem 1
organiza%c3%a7%c3%a3o 1
col%c3%a9gio 3
atual 1
piedade 1
fotos 3
recie 1
infantil- 1
f%c3%adsica 4
anizio 1
com.br 1
ber%c3%87ario 1
horario 8
vilaaprendiz 1
emprego 1
monitoramento 1
meu 1
as 2
orienta%c3%a7%c3%b5es 1
jornal 1
o 1
municipal 1
villa 1
escolinhas 3
nata%c3%a7ao 2
ber%c3%a7%c3%a1rio 7
imagens 2
colegio 7
atividades 1
melhores 1
educa%c3%a7ao 2
ber%c3%87%c3%81rio 1
feliz 2
linguagem 1
ecola 1
especializa%c3%a7%c3%a3o 1
ser 1
jardim 2
bebe 1
tamarineira 1
hotel 1
pina 1
sala 1
viveraprendiz 1
infantilem 1
site 3
aprediz 1
somos 1
vagas 1
professo 1
ax 1
bercario 4
fisicas 1
ensino 3
ber%c3%a7ario%2fescolas 1
proposta 2
estruturas 3
sugest%c3%b5es 1
fastrackids 1
telefone 1
mensalidade 3
coronel 1
particulares 2
diversificadas 1
escolinha 4
estrtutura 1
uma 6
como 2
vilasprendiz 1
rua 1
espa%c3%a7os 2
jaboatao 1
card%c3%a1pio 5
infantis%2fproposta 1
2011 2
estimular 1
viver 2
ou 1
card%c3%81pio 1
passo 1
cresche 1
s%c3%b3cioconstrutivismo 1
ber%c3%a7arios 7
berc%c3%a1rios 1
nata%c3%a7%c3%a3o 7
www.vilaaprendiz.com.br 2
anos 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
302 480 847329
206 111 70341424
404 532 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 7
/administrator/index.php 1 -
/entrar.gif 1 -
/swrgxstn.html 1 -
/img/animacao_topo.swf 13 http://www.vilaaprendiz.com.br/quemsomos.php
/ajax.js 128 http://www.vilaaprendiz.com.br/contato.php
/wp-login.php 30 -
/robots.txt 358 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 543
187.113.171.179 117 261 98172426 20101216194516
187.59.242.211 84 85 284270 20101209125905
186.203.49.133 84 491 64345014 20101211073821
187.112.11.66 56 166 10080663 20101215173812
187.113.110.12 55 270 9080582 20101204081906
98.230.165.129 52 174 28936392 20101223110151
187.112.3.128 46 331 9287703 20101214204447
187.113.174.52 44 76 3024 20101229173722
189.70.99.25 43 376 13492068 20101223220104
187.78.189.10 41 254 14705922 20101220164615
186.212.242.124 41 71 6048 20101220180536
187.78.52.9 36 262 8905159 20101215141505
187.113.105.11 33 229 8910469 20101214113923
187.78.164.229 32 262 4562069 20101220121511
186.212.100.214 32 168 5345184 20101213173810
186.253.28.57 30 129 4456165 20101227180401
189.46.221.155 30 213 7265891 20101210072926
189.1.22.199 30 190 10752969 20101206002943
187.78.73.141 30 157 5699637 20101221223746
187.78.2.166 29 208 8138553 20101215175748
186.220.12.87 28 191 8077468 20101206114023
200.238.101.1 28 212 6562716 20101222114923
187.77.218.74 28 138 9338236 20101227200935
187.59.119.181 28 202 7888212 20101213081106
187.113.114.180 28 148 4782580 20101228222942
187.2.253.170 2 8 1322639 20101212095559
189.105.93.77 2 13 1425728 20101206094648
32.59.1.230 7 22 2811246 20101228171313
189.115.169.214 9 29 2301056 20101228212852
187.113.108.17 15 44 6592684 20101230170423
187.59.117.87 8 25 2853880 20101213135420
186.212.241.143 9 15 0 20101227165613
187.33.71.26 9 59 5083892 20101202120808
187.113.66.131 15 89 2732659 20101202141821
186.212.96.28 7 24 2261623 20101220095903
186.212.113.213 8 25 2845771 20101228161914
201.95.134.188 17 70 2612125 20101229142408
187.78.181.61 2 2 33352 20101225181252
186.212.113.51 8 24 2818954 20101208141411
187.112.25.108 9 57 428296 20101217192913
72.37.171.196 4 17 2182468 20101209110115
187.78.160.235 2 13 1420303 20101221165721
187.78.125.133 2 16 1408496 20101218122107
187.113.70.189 4 17 2182468 20101201161406
187.113.126.130 6 10 0 20101216174738
186.213.56.220 3 62 2126809 20101210082225
68.66.17.86 2 2 9330 20101217214434
187.58.99.50 1 3 0 20101220090920
208.80.194.32 3 3 11972 20101221152832
207.46.204.160 2 6 1310207 20101206011106
189.115.171.156 24 40 0 20101206130311
187.113.127.76 11 67 2869128 20101223155422
187.1.110.17 8 80 6193943 20101210221124
189.115.166.171 15 25 0 20101216154127
187.78.34.77 9 82 3606809 20101228071902
187.124.10.38 19 174 5561524 20101220214559
187.78.55.5 2 13 1420303 20101221081735
186.212.153.97 5 23 2205186 20101214072214
187.58.107.161 15 89 2716709 20101209163815
189.70.225.90 10 99 3593150 20101204151200
187.59.126.95 14 74 3752737 20101211220425
187.113.174.20 11 35 2294987 20101221083928
200.196.163.8 4 17 2182468 20101202104008
189.111.39.85 2 13 1425728 20101218231236
186.212.117.131 3 5 0 20101214093924
187.40.65.14 2 14 1418474 20101230100513
186.212.96.209 7 13 0 20101217092538
186.203.31.225 18 114 16665641 20101212161908
187.78.145.181 11 102 3799439 20101213082334
187.115.154.56 14 95 5977028 20101215112408
187.112.6.55 4 17 2182468 20101218064320
187.78.5.200 3 14 1424968 20101227141830
64.124.203.72 1 1 8950 20101230194315
189.109.14.219 8 23 3523731 20101215114540
189.70.88.81 2 13 1425728 20101226002000
200.165.1.45 16 84 4128948 20101229191641
187.113.76.170 13 47 8243539 20101203095954
189.104.187.85 9 67 3816003 20101201134129
189.1.10.73 11 134 6026247 20101218123750
189.68.55.27 2 13 1425728 20101225202319
187.22.248.163 1 1 1374 20101215230330
200.169.98.130 10 28 6912054 20101208145038
98.67.83.220 4 4 18660 20101226233711
200.164.233.68 8 25 3413725 20101230095444
216.104.15.138 0 1 47603 
98.80.196.33 2 2 9330 20101213172038
189.76.220.97 5 61 1897061 20101205102731
189.11.113.240 3 16 1468362 20101202014644
187.59.115.232 4 17 2182468 20101209135341
187.78.63.126 14 100 4227484 20101225201241
189.115.166.225 6 62 2475046 20101202203152
187.113.65.47 15 102 4408492 20101201234711
187.113.169.175 8 36 2262066 20101213105739
186.203.54.216 7 22 2811246 20101229152556
187.113.70.77 4 17 2182468 20101231093906
187.62.253.72 2 4 337774 20101229201838
200.238.81.206 17 165 5699790 20101230135726
189.70.118.124 2 13 1420303 20101230111629
187.113.101.10 5 23 1487680 20101221170048
200.196.186.58 22 108 10407256 20101223153851
189.98.210.225 9 29 2256282 20101212174520
187.78.177.159 10 74 2891511 20101216194451
187.112.25.36 18 30 0 20101230090336
186.212.117.185 13 74 3165674 20101209133300
187.78.99.163 4 17 2182468 20101209145732
189.115.166.214 16 105 3358576 20101203143350
189.98.210.36 7 22 3520741 20101217163043
187.113.70.96 4 17 2182468 20101220223743
69.4.102.97 1 1 4665 20101228021023
189.70.114.11 21 111 2944642 20101217100829
200.209.111.13 15 187 6085346 20101207153908
187.113.166.5 5 18 2189933 20101226055743
189.70.175.50 1 33 272963 20101213195135
187.25.188.143 4 40 3143126 20101219131308
187.112.12.214 15 25 0 20101222175221
187.90.216.152 12 32 4239430 20101208184818
189.40.216.70 20 101 6034768 20101218103629
187.59.244.44 8 48 1754558 20101207135150
187.103.72.134 19 117 4461830 20101231172839
201.64.170.234 16 98 5186389 20101229111408
187.58.103.78 3 5 0 20101216084947
189.115.184.102 3 52 1674860 20101215230313
200.172.206.163 4 16 1440579 20101223110651
189.56.75.3 4 9 2092856 20101203131427
187.55.58.63 23 139 9553587 20101226201935
189.97.245.90 2 16 1408496 20101214184754
150.70.75.35 23 29 8358794 20101223163624
201.75.114.51 8 76 2516439 20101230201029
200.196.164.21 5 81 1582911 20101209095629
186.225.32.19 1 6 43381 20101216103220
187.78.57.148 5 76 4141375 20101201181838
186.212.241.171 7 36 3530569 20101212121600
187.113.123.213 9 15 628778 20101213161624
187.39.171.18 2 12 1392646 20101216130746
189.81.92.157 4 17 2182468 20101210200611
187.40.183.103 7 46 2467322 20101208134918
208.80.194.33 3 3 8047 20101230140751
186.212.103.27 4 57 1710053 20101226175927
164.85.67.1 7 22 2811246 20101202085848
186.212.227.155 7 50 1740168 20101215171735
189.69.124.41 2 12 1392646 20101215165325
187.78.140.248 3 41 184700 20101201085227
187.78.125.181 10 25 4881644 20101209210600
201.19.141.198 7 22 2811246 20101221151715
189.97.245.61 10 71 2887151 20101230092929
189.70.155.28 9 85 3724640 20101228120149
186.212.156.126 3 16 2175003 20101214172747
187.58.102.10 20 107 4429981 20101214081342
187.112.12.109 4 58 1712881 20101227223250
200.179.89.19 11 73 3175514 20101221124318
189.115.161.115 13 40 2955584 20101202134711
187.58.106.97 24 40 0 20101209175423
200.186.124.2 3 16 1410393 20101206084207
189.114.59.222 5 23 2205186 20101207072853
187.113.166.129 25 126 4107600 20101208091942
187.113.171.236 5 23 2205186 20101213100453
189.97.76.72 7 19 4018217 20101219193417
208.80.194.37 3 3 8047 20101225044257
187.59.243.105 12 109 4397100 20101208175004
187.113.103.254 6 10 0 20101221092933
