AWSTATS DATA FILE 6.9 (build 1.925)
# If you remove this file, all statistics for date 201001 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864                
POS_TIME 2546                
POS_VISITOR 14952               
POS_DAY 34392               
POS_DOMAIN 3454                
POS_LOGIN 3775                
POS_ROBOT 3930                
POS_WORMS 4392                
POS_EMAILSENDER 4523                
POS_EMAILRECEIVER 4666                
POS_SESSION 35332               
POS_SIDER 35545               
POS_FILETYPES 4801                
POS_OS 5081                
POS_BROWSER 5259                
POS_SCREENSIZE 5702                
POS_UNKNOWNREFERER 5776                
POS_UNKNOWNREFERERBROWSER 5981                
POS_ORIGIN 6167                
POS_SEREFERRALS 6314                
POS_PAGEREFS 6522                
POS_SEARCHWORDS 7277                
POS_KEYWORDS 12995               
POS_MISC 2208                
POS_ERRORS 14384               
POS_CLUSTER 3631                
POS_SIDER_404 14510               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20100201025113 574 170563 34384083695
FirstTime 20100101092852
LastTime 20100131213702
LastUpdate 20100201044023 574 0 573 0 0
TotalVisits 536                 
TotalUnique 455                 
MonthHostsKnown 0                   
MonthHostsUnknown 460                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 311 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 56 205 13073995 13 19 1022025
1 27 41 2687335 26 38 430321
2 0 0 0 12 21 70572
3 0 25 691239 16 17 64018
4 8 23 2812607 10 13 230022
5 21 60 5741186 8 18 30465
6 19 97 8167439 15 16 19914
7 100 549 27698965 26 31 386424
8 240 918 57998376 43 47 3810889
9 465 2112 107922324 48 68 2473090
10 483 2004 97019536 79 90 16628194
11 422 1987 95644101 69 107 9784344
12 416 1973 113620473 57 73 7335711
13 392 1695 92056531 65 87 10479837
14 342 1499 85207899 64 77 5033057
15 389 1633 100041419 54 67 4924821
16 233 872 57302144 37 45 1827600
17 383 1965 93474282 61 78 8257974
18 194 1145 48927992 26 40 7781999
19 129 704 33289453 22 27 783557
20 246 1085 61822453 43 55 11485008
21 264 1362 71735959 30 37 5440145
22 126 529 32365075 17 36 2977304
23 162 773 46149611 37 45 7280311
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 6
br 5006 22887 1225687467
us 40 129 10772191
jp 34 107 8565853
pt 22 68 8392824
ru 15 15 85296
de 0 50 1946763
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
googlebot 119 2494846 20100130155649 0
slurp 82 248032 20100127141138 0
bot[+:,\.\;\/\\-] 17 80042 20100128131514 0
msnbot 16 2048679 20100130175947 0
no_user_agent 7 45015 20100107020126 0
jeeves 5 2598770 20100131085245 0
ia_archiver 2 6024 20100119184208 0
msnbot\-media 2 34135 20100123003512 0
crawl 2 14482 20100124012713 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
mp3 676 318152780 0 0
css 3007 3487738 0 0
png 72 161502 0 0
htm 206 1124608 0 0
swf 1825 748552560 0 0
php 1743 13077485 0 0
html 476 413422 0 0
xml 191 616170 0 0
js 1320 21750702 0 0
jpg 12222 147091932 0 0
gif 1518 1021495 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 12
linuxmandr 30
winlong 4383
winxp 16832
symbian 70
win98 17
linuxubuntu 89
linux 20
macosx 667
win16 15
win2003 53
Unknown 59
win2008 1021
END_OS

# Browser ID - Hits
BEGIN_BROWSER 26
msie6.0 3575
firefox2.0.0.20 39
firefox3.0.7 21
firefox3.5.6 303
firefox3.6 183
firefox3.0.16 101
chrome 1216
firefox3.0.17 246
firefox3.0.4 25
firefox3.0 90
firefox3.0.14 40
firefox3.0.11 74
firefox3.5.3 26
httrack 17
firefox3.0.5 102
msie8.0 7939
firefox3.5.5 3
mozilla 6
firefox3.0.6 105
msie7.0 6296
netscape4.0 1
firefox3.0.13 30
Unknown 70
safari 545
firefox3.5.7 2182
firefox3.0.15 21
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
VB_Project 20100121214048
GbPlugin 20100131122957
Mozilla/4.0_(compatible;) 20100118105013
Mozilla/4.0 20100102210143
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
VB_Project 20100121214048
GbPlugin 20100131122957
Yandex/1.01.001_(compatible;_Win16;_I) 20100131123845
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 569 641
From1 0 0
From2 334 338
From3 60 60
From4 4154 22217
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
google 303 303
search 5 5
live 2 2
google_image 20 24
yahoo 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
http://www.telelistas.net/templates/resultado_busca.aspx 17 17
http://www.telelistas.net/1/26_PE/81000_recife/210/278/453/33383/escolas-educacao-infantil.htm 15 15
http://facaseusite.recifesites.com/portfolio.html 8 8
http://sitededicas.uol.com.br/escpe.htm 7 7
http://www.telelistas.net/4/colegio/escolas-educacao-infantil/pernambuco--recife 5 5
http://www.orkut.com.br/Community 2 2
http://servico.busca.gvt.com.br/search 2 2
http://74.125.93.132/search 1 1
http://www.bing.com/search 1 1
http://telelistas.net/templates/resultado_busca.aspx 1 1
http://www.fastbrowsersearch.com/results/results.aspx 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 159
vila+aprendiz+recife 30
vila+aprendiz 29
escola+vila+aprendiz+recife 19
hotelzinho+infantil+em+recife 18
escola+vila+aprendiz 8
ber%c3%a7ario+recife 7
educa%c3%a7%c3%a3o+infantil+recife 5
vila+aprendiz+col%c3%a9gio+recife 5
hotelzinho+infantil+recife 4
ber%c3%87ario+recife 3
ber%c3%a7%c3%a1rio+recife 3
hotelzinho+infantil+em+boa+viagem 3
vila+do+aprendiz 3
vila+aprendiz+educa%c3%a7%c3%a3o+infantil 3
villa+aprendiz 3
ber%c3%a7arios+em+recife 3
escola+de+educa%c3%a7ao+infantil+em+pernambuco 3
creche+escola+em+recife 3
col%c3%89gio+vila+aprendiz 2
escolas+infantis+no+recife 2
escola+infantil+recife+boa+viagem 2
educa%c3%a7%c3%a3o+infantil+boa+viagem 2
educa%c3%a7%c3%a3o+infantil+em+recife 2
escolas+de+educa%c3%a7ao+infantil+em+pernambuco 2
escola+com+hotelzinho+em+recife 2
creche+saber+viver+do+recife 1
escolas+em+horari+integral+em+recife 1
nata%c3%a7%c3%a3o+infantil+recife 1
cardapio+para+ber%c3%a7arios+em+creches 1
escolas+e+ber%c3%a7arios+em+recife 1
horario+integral+nas+escolas+de+educacao+infantil 1
especializa%c3%a7%c3%a3o+em+voz+em+recife 1
proposta+pedag%c3%93gica+ber%c3%87ario 1
educa%c3%a7%c3%a3o+infantil+i+recife 1
bercarios+em+recife 1
hotelzinho+castelo+da+crian%c3%a7a+recife 1
caracteristicas+de+bercario 1
creche+em+recife 1
colegio+ber%c3%a7ario+recife+fone 1
aprendiz+creche+e+escola 1
hotelzinho+para+bebe+em+recife 1
op%c3%a7%c3%a3o+para+cardapio+de+ber%c3%a7ario+de+creche 1
escolas+de+educa%c3%a7%c3%a3o+infantil+em+recife+pe 1
escola+aprendiz+vila+liviero 1
card%c3%a1pio+hotelzinho 1
escola+vila+do+aprendiz 1
ber%c3%a7%c3%a1rio+em+recife 1
escola+vila+apreendiz 1
www.escolavilaaprendiz.com.br 1
hotelzinho+ber%c3%a7ario+em+recife 1
hotelzinho+bebe+em+recife 1
col%c3%a9gio+gratuito+com+hor%c3%a1rio+integral+em+recife 1
vila+do+aprendiz+recife+pe 1
a+boa+educa%c3%a7%c3%a3o+infantil 1
escolas+de+educa%c3%a7%c3%a3o+infantil+em+recife 1
escola+de+ensino+infantil+recife 1
atividades+diversificadas+para+creche 1
melhores+ber%c3%a7%c3%a1rios+recife 1
colegio+vila+aprendiz 1
vila+aprediz 1
creches+e+escolas+e+educa%c3%a7%c3%a3o+infantil+e+recife-pe 1
ber%c3%a7arios+no+recife 1
escola+e+hotelzinho+recife+pe 1
cardapio+ber%c3%a7%c3%a1rio+escola+de+educa%c3%a7%c3%a3o+infantil 1
hotelzinho+infantil 1
cardapio+colegio+bercario 1
escola+pequeno+aprendiz+estruturas+fisicas 1
educa%c3%a7%c3%a3o+infantil+em+boa+viagem+recife 1
escola+de+educa%c3%a7%c3%a3o+infantil+pequeno+aprendiz 1
escola+com+ensino+infantil+em+recife 1
ber%c3%a7arios+boa+viagem+recife 1
escola+viola+aprendiz+em+recife 1
escola+hotelzinho+recife+em+boa+viagem 1
escolas+infantil+em+recife 1
ber%c3%a7ario+-+derby+-+em+recife 1
agente+aprendiz+em+recife 1
ber%c3%a7arios+hotelzinho+boa+viagem+recife 1
bal%c3%a9+infantil+em+recife 1
villa+aprendiz+boa+viagem 1
escolas+infantis+em+recife 1
www.colegio+boa+viagem.com.br%2feduca%c3%a7ao+infantil 1
escola+vila+aprendis+de+boa+viagem 1
vilaaprendiz 1
escola+infantil+em+boa+viagem+recife+pe 1
cardapio+de+hotelzinho+escola+infantil 1
creche+espa%c3%a7o+crian%c3%a7a+em+recife 1
escolas+infantis+boa+viagem+recife 1
escola+infantil+lizabe+pe 1
escolas+infantil+recife 2
ber%c3%a7%c3%a1rio+e+hotelzinho+em+boa+viagem 1
escola+infantil+em+boa+viagem+recife 1
maternal+boa+viagem+recife 1
ber%c3%a7ario+em+recife 1
cardapio+para+escola+de+educa%c3%a7%c3%a3o+infantil 1
escola+vila+boa+viagem 1
escola+e+hotelzinho+em+recife 1
escolinha+e+hotelzinho+-+recife 1
escola+vila+aprendiz+em+recife%2fpe 1
escola+infantil+em+recife 1
ber%c3%a7arios+em+boa+viagem 1
escola+vial+aprendiz 1
escolas+particulares+infantil+em+recife 1
maternal+em+boa+viagem+-+recife 2
creche+escola+no+recife 1
ber%c3%a7ario+ou+hotelzinho+boa+viagem 1
hotelzinho+infantil+pe 1
ber%c3%a7arios+em+recife+no+bairro+boa+viagem 1
vila+aprendiz+em+recife 1
hotelzinho+infantil+recife+pe 1
vila+do+apendriz 1
nata%c3%87%c3%83o+infantil+em+recife 1
educa%c3%a7%c3%a3o+infantil 1
colegio+hotelzinho+boa+viagem+recife 2
cardapio+de+creche 1
escolas+infantil 1
escola+infantil+recife 2
vila+prendiz 1
educa%c3%a7%c3%a3o+infantil+ber%c3%a7ario+em+recife+-pe 1
aprendiz+recife 1
escola+para+crian%c3%a7a+imperativa+no+recife 1
trabalhos+na+educa%c3%a7%c3%a3o+infantil+sobre+pernambuco 1
escola+e+hotelzinho+em+boa+viagem 1
site+do+colegio+vila+aprendiz 1
escola+de+educa%c3%a7%c3%a3o+infentil+em+pe 1
site+de+ber%c3%87arios+em+recife+pernambuco 1
coordena%c3%a7%c3%a3o+pedagogica+em+hotelzinho 1
ber%c3%a7%c3%a1rio+educa%c3%a7%c3%a3o+infantil+recife 1
hotelzinho+infantil+em+recife+%26+v%c3%81rzea 1
escola+de+educa%c3%a7%c3%a3o+infantil+em+recife 1
hotelzinho+escolinha+recife 1
colegios+educa%c3%a7%c3%a3o+infantil+em+boa+viagem+recife 1
escolas+infantis+recife 2
ber%c3%a7arios+recife 2
escola+de+ballet+eo+boa+viagem+pe 1
educa%c3%a7%c3%a3o+infantil+hotelzinho 1
escolas+educa%c3%a7%c3%a3o+infantil+recife 2
ber%c3%a7ario+e+creche+recife 2
melhor+de+recife+em+educa%c3%a7%c3%a3o+infantil 1
ber%c3%a7%c3%a1rios+boa+viagem 1
espa%c3%a7o+infantil+recife 1
berc%c3%a1rio+recife 1
cardapio+infantil+ber%c3%a7ario 1
escola+com+creche+em+recife 1
educa%c3%a7%c3%a3o+infantil+escola 1
nata%c3%a7%c3%a3o+infantil+em+recife 2
ber%c3%87ario+e+hotelzinho+em+recife 1
cardapio+da+escola+da+vila 1
escola+infantil+no+recife 1
ber%c3%a7ario+integral+em+recife 1
creche+hor%c3%a1rio+integral+recife 1
escola+saber+crescer+recife 1
ber%c3%a7ario+boa+viagem+recife 2
vila+aprendiz+escola+recife 1
escola+ber%c3%a7ario+recife 1
vilaprendiz.com.br 1
hotelzinho+e+ber%c3%a7%c3%a1rio 1
ber%c3%a7ario+em+boa+viagem+recife 1
cardapio+para+creche 1
www.vilaaprendiz.com.br 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 112
recife 197
aprendiz 118
vila 114
infantil 92
em 90
escola 75
hotelzinho 52
boa 35
viagem 33
educa%c3%a7%c3%a3o 33
de 23
ber%c3%a7ario 22
escolas 21
creche 16
e 14
ber%c3%a7arios 12
cardapio 10
pe 9
do 8
ber%c3%a7%c3%a1rio 8
para 7
no 7
pernambuco 7
colegio 6
col%c3%a9gio 6
horari 1
da 3
%26 1
villa 4
col%c3%89gio 2
bercarios 1
infentil 1
fone 1
aprendis 1
viagem.com.br%2feduca%c3%a7ao 1
melhor 1
caracteristicas 1
atividades 1
castelo 1
melhores 1
bal%c3%a9 1
bairro 1
coordena%c3%a7%c3%a3o 1
educa%c3%a7ao 5
saber 2
prendiz 1
hor%c3%a1rio 2
www.escolavilaaprendiz.com.br 1
- 5
especializa%c3%a7%c3%a3o 1
maternal 3
berc%c3%a1rio 1
trabalhos 1
integral 5
crescer 1
agente 1
liviero 1
bebe 2
voz 1
site 2
imperativa 1
aprediz 1
colegios 1
pedagogica 1
na 1
com 5
recife-pe 1
pequeno 2
a 1
vial 1
recife%2fpe 1
-pe 1
gratuito 1
ber%c3%a7%c3%a1rios 2
v%c3%81rzea 1
fisicas 1
bercario 2
ballet 1
www.colegio 1
apendriz 1
nata%c3%87%c3%83o 1
ensino 2
educacao 1
derby 1
viola 1
proposta 1
estruturas 1
ber%c3%87arios 1
op%c3%a7%c3%a3o 1
creches 2
particulares 1
diversificadas 1
pedag%c3%93gica 1
escolinha 2
apreendiz 1
nas 1
lizabe 1
infantis 6
espa%c3%a7o 2
sobre 1
card%c3%a1pio 1
i 1
viver 1
ber%c3%87ario 5
ou 1
horario 1
vilaaprendiz 1
eo 1
crian%c3%a7a 3
vilaprendiz.com.br 1
nata%c3%a7%c3%a3o 3
www.vilaaprendiz.com.br 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 438 784772
206 229 100202805
301 2 0
404 231 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 5
/ajax.js 124 http://www.vilaaprendiz.com.br/menu.swf
/_vti_bin/owssvr.dll 2 -
/robots.txt 102 -
/MSOffice/cltreq.asp 2 -
/(null) 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 460
187.78.201.158 90 329 3594344 20100112123929
189.93.145.120 62 204 3360277 20100111132642
187.58.102.197 52 106 14064 20100108162943
201.57.69.242 48 230 8841215 20100127115745
189.70.32.237 47 167 4674350 20100110205642
187.78.73.220 45 360 7696929 20100121213247
189.70.100.160 43 206 6113309 20100104130409
201.47.17.204 40 155 3423487 20100127180539
189.70.11.248 39 287 5826240 20100129123047
187.90.71.66 38 289 5672185 20100114101528
189.1.3.18 36 148 11967206 20100126140741
189.115.169.254 35 161 4871916 20100118213008
187.78.176.6 34 194 6263616 20100111154448
200.133.26.1 33 117 7131456 20100129102039
187.59.244.109 33 65 4183848 20100112174313
189.115.170.197 32 108 2371658 20100112105434
189.39.112.67 32 162 3365594 20100126115613
187.78.203.104 31 134 4638160 20100119105142
189.1.7.136 31 159 10093365 20100119122736
200.164.157.163 30 131 7073097 20100122073919
189.58.4.198 29 101 16982243 20100122210447
187.89.171.180 28 133 4494520 20100116213855
187.59.242.220 27 189 3354176 20100124180119
200.166.241.214 27 90 6155941 20100114093435
187.58.99.45 27 54 7032 20100113175822
189.81.89.90 17 84 3278885 20100123155311
187.78.143.55 9 38 4219716 20100121193836
189.21.146.226 9 62 5825313 20100121125801
187.58.98.8 10 28 49234 20100105111334
187.58.103.170 2 2 625754 20100120094501
187.78.78.74 12 79 3553759 20100105100101
189.70.95.148 4 17 2182455 20100125104615
200.165.21.142 6 21 2225074 20100126111720
189.81.66.204 14 116 4194889 20100118142251
189.103.195.15 2 13 1425715 20100131114653
187.68.171.170 19 88 3614737 20100128220139
189.99.104.3 8 23 2270932 20100111150728
189.81.0.252 18 50 4609760 20100112152028
200.252.60.184 0 2 4403 
200.165.4.38 6 11 2172851 20100106222231
187.42.167.63 5 17 1502048 20100109112015
189.58.236.132 9 25 2824957 20100129200507
189.93.184.39 7 15 2724374 20100131104334
187.78.53.143 1 1 1374 20100114211355
187.59.122.98 12 83 3494006 20100129211955
187.78.113.137 9 26 2853193 20100121084957
187.58.103.168 24 40 1257556 20100119155648
150.70.84.28 7 11 2710731 20100129103716
189.70.7.33 2 6 1316201 20100129113447
189.70.103.236 8 84 3406832 20100126183035
189.62.21.151 4 15 1428938 20100117161559
187.58.109.177 22 109 3855342 20100120214935
201.18.29.18 9 26 2861302 20100115113941
189.70.0.29 16 86 2675817 20100127160347
189.24.70.189 9 65 2556315 20100110180516
200.249.46.3 5 20 1748154 20100129114529
189.81.53.102 8 25 2853852 20100128115049
189.92.149.80 15 94 4472012 20100101144227
189.60.240.30 7 25 2255933 20100121075122
187.78.172.244 10 78 3260889 20100131213702
187.78.26.82 10 26 2892990 20100103155013
187.58.105.70 7 22 2811233 20100119140257
189.81.33.42 13 90 5613678 20100112172548
187.40.93.23 1 8 49965 20100112160544
189.87.65.59 9 75 3697834 20100127154140
200.196.163.224 10 54 3085593 20100129174751
187.78.50.188 14 75 2958552 20100126104726
201.55.128.11 2 12 1393414 20100125085322
201.12.60.186 10 24 1566780 20100104084953
189.110.138.115 5 15 1475123 20100104194143
189.118.141.89 9 12 249609 20100118231721
187.78.134.238 9 86 3702387 20100120095936
187.33.65.105 6 11 2169741 20100104063816
189.70.149.96 8 24 2306414 20100108133855
187.59.247.158 7 22 2811233 20100125102841
189.70.119.117 6 21 2520229 20100115122511
189.70.117.55 6 21 2520229 20100123140628
201.70.24.7 2 4 337774 20100118093158
189.87.42.64 19 112 5465044 20100125130046
201.46.61.88 3 16 1451624 20100130134413
187.78.40.160 15 77 2629154 20100128142036
187.59.243.75 16 87 3262847 20100127001804
189.1.30.37 15 73 5505720 20100105130014
187.90.12.7 12 79 2594134 20100114094746
189.52.65.126 13 74 3236352 20100121113950
200.149.243.163 16 97 5737876 20100110220223
200.238.109.240 10 26 2892990 20100107101023
187.78.105.102 1 1 8518 20100112150559
201.3.11.98 5 16 1475172 20100108101636
189.115.169.125 17 100 4446995 20100110135643
201.65.40.130 10 71 2569222 20100129103237
200.223.211.194 21 94 19722522 20100127153001
187.77.212.200 2 13 1425715 20100130073944
189.70.118.253 7 21 2264212 20100102220727
189.70.120.106 4 17 2182455 20100122155553
187.68.164.88 17 86 2669239 20100124195920
170.66.1.234 10 29 2345331 20100107084522
189.115.171.130 6 10 0 20100105081748
189.70.129.106 7 24 2551563 20100115112156
187.78.137.232 22 93 2713294 20100129231927
200.238.72.44 8 24 2295129 20100104085658
200.238.68.2 3 16 1410380 20100128132035
187.58.110.53 14 84 4717425 20100112153343
189.70.75.90 12 36 2916030 20100118054023
189.70.40.108 11 32 2903133 20100125231451
189.115.174.200 3 54 1678300 20100119133206
187.90.2.174 6 24 2774961 20100129221839
187.3.226.34 14 104 3865893 20100126151950
189.70.65.147 20 120 2559597 20100114102357
189.87.53.253 7 23 1523054 20100106133138
189.70.162.97 4 17 2182455 20100129150532
77.88.31.248 15 15 85296 20100131123845
187.45.86.6 16 83 3927495 20100113110003
189.93.174.150 7 22 2811233 20100123042512
189.70.113.163 8 23 2818683 20100118120205
187.26.151.241 15 80 3361705 20100112083321
189.70.121.233 15 25 628778 20100121165803
189.1.25.94 10 84 3373032 20100120085308
187.32.229.248 12 74 2613532 20100115133553
201.29.240.230 16 83 3021986 20100107074229
187.90.88.137 11 29 2927083 20100108084419
216.104.15.138 8 12 2187513 20100129103340
187.78.153.171 7 22 2811233 20100128131842
201.70.156.206 12 85 5990248 20100126061942
189.70.98.148 15 39 2969238 20100113203840
208.115.138.254 4 4 9221 20100111213555
189.70.111.39 15 90 4592252 20100105185834
200.141.164.26 9 29 1786512 20100127172012
187.78.199.137 8 16 2731824 20100127165905
187.78.100.52 8 67 3808538 20100116105331
189.114.37.111 5 17 1502048 20100112085731
187.42.144.49 10 26 2892990 20100107094044
189.115.169.218 7 66 2514996 20100128095338
187.58.106.145 7 21 2264212 20100109163908
201.92.35.165 5 15 1475123 20100110132529
189.115.174.92 6 10 0 20100114174517
201.38.198.90 9 24 2600419 20100106104350
189.70.57.102 15 40 3289607 20100105102027
187.58.111.81 21 35 0 20100120161239
187.78.37.94 10 26 2892990 20100113224511
200.238.81.206 8 25 2853852 20100126122924
85.178.16.25 0 25 1255524 
201.39.193.123 7 21 2264212 20100108093022
189.93.184.44 13 72 3217881 20100103120730
161.148.118.107 3 12 1412748 20100121103219
150.70.84.155 11 15 1094306 20100129114842
201.2.55.9 1 1 1374 20100117151302
187.59.242.171 7 21 2264212 20100112220329
189.32.20.230 11 71 3171055 20100122202534
200.252.60.185 7 17 2225584 20100112152420
189.115.173.236 16 95 4416791 20100112185625
189.70.90.100 9 26 2861302 20100119135602
189.81.103.103 4 17 2182455 20100116141706
187.90.2.15 13 70 5698317 20100115132814
189.70.115.193 17 148 3565195 20100119113051
187.58.104.235 12 20 0 20100104174526
187.78.198.51 9 26 2207311 20100128103834
189.77.16.109 12 71 4177832 20100118223510
189.115.173.7 13 34 2923000 20100110171833
189.81.124.54 12 92 3759732 20100120180923
187.65.25.109 14 83 3225593 20100127215628
189.81.97.201 12 88 4294786 20100121113524
200.167.194.53 4 17 2182455 20100128094054
189.115.138.192 17 17 84049 20100127015811
189.119.158.215 4 50 430996 20100119190837
187.78.157.158 12 86 4051543 20100113092900
189.70.90.109 12 30 4217941 20100104113550
201.58.84.80 21 94 3418908 20100112142612
189.77.19.204 16 80 3269071 20100104191358
189.39.112.14 17 88 2744469 20100103221949
189.97.58.137 12 77 3140174 20100117143310
187.113.119.96 12 35 2978213 20100129231113
187.59.116.217 11 29 4915667 20100122153239
189.115.175.56 8 67 2517401 20100125183657
187.78.38.167 3 5 628778 20100122132151
201.6.1.11 4 14 2147407 20100115130027
189.77.28.232 6 56 1756605 20100105191615
200.249.253.3 14 36 6793560 20100115121025
189.81.20.43 5 17 1502048 20100108004042
189.70.71.36 2 4 337774 20100104101904
187.99.113.97 7 22 2811233 20100123055245
189.40.216.70 15 83 3234332 20100125154014
200.165.6.254 6 11 2170369 20100107231329
189.70.60.91 10 26 2892990 20100113164050
216.104.15.142 1 6 431552 20100104084712
200.17.137.71 5 71 1701046 20100128105111
189.77.19.56 1 3 3024 20100114200010
189.70.7.231 6 21 2520229 20100127003320
85.182.239.126 0 15 557898 
187.59.241.176 12 20 0 20100120091820
201.9.195.139 7 23 3520882 20100127221639
189.70.108.156 7 80 3651674 20100130145815
189.70.114.187 13 37 4580094 20100118122027
189.1.20.122 19 90 2914112 20100119170323
189.97.61.237 9 66 2556358 20100111132556
187.78.52.149 12 33 2922308 20100111093344
187.78.78.39 13 98 3812575 20100104132719
187.78.45.116 17 95 3344270 20100119175522
189.70.237.134 21 118 3677153 20100121124856
187.68.193.127 3 5 628778 20100113203142
187.78.206.30 24 110 4611358 20100111222256
200.174.43.86 1 12 153075 20100127215621
189.70.72.135 2 12 1392917 20100127142303
200.165.21.69 8 62 2629188 20100112223225
189.70.79.137 12 99 542655 20100118152731
187.78.103.73 11 75 4826446 20100124170415
189.97.250.5 10 68 2595833 20100107113404
189.70.131.228 1 1 7450 20100119134351
88.75.65.79 0 9 129655 
187.89.77.126 5 29 2216965 20100123234406
187.59.116.201 8 25 2845743 20100128151407
189.87.36.226 8 66 3808495 20100124213508
187.59.124.29 13 34 3954029 20100112094025
187.90.23.233 5 23 1463189 20100122132015
187.59.246.66 3 5 0 20100115091114
201.12.61.83 11 32 2915276 20100106103533
187.113.119.235 3 51 1675382 20100120133951
201.68.239.69 5 16 1501999 20100107101516
189.119.144.110 8 24 2303730 20100112210928
187.59.115.152 12 20 0 20100115134252
187.99.106.162 2 16 111734 20100118154336
187.77.209.42 12 31 2933803 20100111095810
189.70.94.226 6 22 2224599 20100125130000
187.59.126.138 8 25 54372 20100114142608
187.59.244.150 19 31 3024 20100121172138
187.42.190.150 25 113 3685090 20100124131842
189.115.166.39 4 17 2182455 20100127140904
189.70.67.220 12 41 1304922 20100113221745
187.78.171.89 16 55 2347237 20100128182916
189.78.153.10 10 60 2969913 20100123162022
194.65.227.138 6 18 4040791 20100122194746
200.141.165.101 23 88 10068056 20100105093205
189.118.192.160 8 26 2562373 20100125140745
189.70.142.26 14 86 2545369 20100128163911
189.70.75.147 14 40 2845743 20100121121208
201.95.10.62 1 1 5912 20100119130758
200.199.74.123 9 27 1872113 20100112120033
187.78.111.236 11 32 2927146 20100117093402
189.81.42.114 7 22 2811233 20100121121548
189.81.11.161 18 87 3228882 20100111094746
189.115.172.243 4 17 7450 20100125094246
189.118.240.74 9 25 2601986 20100111195855
187.78.206.135 2 4 337774 20100129173948
187.78.116.69 12 49 8360577 20100115203236
187.59.244.108 6 10 0 20100106085723
187.59.247.51 17 86 3052903 20100111122242
189.102.194.243 9 55 2534957 20100129140152
187.78.96.47 1 2 1457 20100106095720
189.56.11.3 7 21 2264212 20100111133550
