AWSTATS DATA FILE 6.9 (build 1.925)
# If you remove this file, all statistics for date 200901 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864                
POS_TIME 2546                
POS_VISITOR 16291               
POS_DAY 42345               
POS_DOMAIN 3498                
POS_LOGIN 3815                
POS_ROBOT 3970                
POS_WORMS 4493                
POS_EMAILSENDER 4624                
POS_EMAILRECEIVER 4767                
POS_SESSION 43319               
POS_SIDER 43535               
POS_FILETYPES 4902                
POS_OS 5205                
POS_BROWSER 5379                
POS_SCREENSIZE 5796                
POS_UNKNOWNREFERER 5870                
POS_UNKNOWNREFERERBROWSER 6038                
POS_ORIGIN 6173                
POS_SEREFERRALS 6323                
POS_PAGEREFS 6530                
POS_SEARCHWORDS 8674                
POS_KEYWORDS 13898               
POS_MISC 2208                
POS_ERRORS 15599               
POS_CLUSTER 3671                
POS_SIDER_404 15728               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20090201000205 544 142720 31875686905
FirstTime 20090101160047
LastTime 20090131233815
LastUpdate 20090201024725 544 0 543 0 0
TotalVisits 725                 
TotalUnique 608                 
MonthHostsKnown 0                   
MonthHostsUnknown 610                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 366 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 216 975 47496932 53 70 6231076
1 76 322 17518790 35 45 3922909
2 40 205 8960428 18 22 188832
3 7 17 69183 15 23 1429854
4 5 17 1502094 37 40 1107426
5 0 0 0 20 23 3124498
6 26 92 7125349 19 23 2406008
7 36 121 9023833 18 21 3499123
8 134 563 40037263 19 22 1762257
9 428 1677 95424372 75 92 8661382
10 616 2461 154712732 85 102 9395030
11 1004 4118 259592247 115 169 27465067
12 810 3406 218512143 122 147 25191936
13 578 2309 133112507 93 111 14041214
14 640 2922 157331244 110 186 23259647
15 750 3140 193624661 94 129 17874650
16 800 3132 192866807 114 149 22498075
17 634 2566 162722590 107 132 15088174
18 469 2378 122887737 46 57 5403040
19 341 1586 84909932 69 83 6755809
20 618 2730 150133526 97 129 14657221
21 339 1245 90250508 65 92 6640084
22 320 1376 81800370 66 84 11515078
23 398 1729 94243180 67 82 7378690
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 6
br 9198 38778 2305766264
us 52 150 10501328
se 17 80 3367524
dk 13 72 3253896
bo 3 5 628778
jp 2 2 340638
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
googlebot 142 5944855 20090131185309 0
slurp 116 24125681 20090131123616 0
linkwalker 27 1185609 20090127215101 0
ia_archiver 8 56871 20090131211158 0
bot[+:,\.\;\/\\-] 8 31658 20090126055708 0
jeeves 4 672248 20090129012049 0
crawl 4 672248 20090124233646 0
msnbot 3 10210 20090127004812 0
no_user_agent 1 1374 20090130123427 0
spider 1 1374 20090130133118 0
robot 1 1374 20090122151820 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
mp3 944 524383625 0 0
css 4798 5956326 0 0
png 138 337686 0 0
htm 337 1984256 0 0
swf 3991 1429391639 0 0
php 2518 18589279 0 0
html 842 1026140 0 0
xml 652 2849240 0 0
js 2097 40588381 0 0
jpg 19349 296451483 0 0
Unknown 1 5120 0 0
gif 3420 2295253 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 11
linuxmandr 1
winlong 4510
winxp 33450
win2000 173
win98 232
linuxfedora 73
linux 142
macosx 179
win2003 200
linuxdebian 82
Unknown 45
END_OS

# Browser ID - Hits
BEGIN_BROWSER 24
msie6.0 15595
msie5.01 2
firefox2.0.0.20 436
chrome 76
firefox1.5.0.12 22
opera 95
firefox3.0 71
firefox2.0.0.1 152
firefox3.0.1 110
netscape4.51 2
firefox3.0.5 2231
msie8.0 268
firefox3.0.3 5
firefox2.0.0.14 84
firefox2.0.0.18 19
firefox2.0.0.3 80
netscape5.0 1
msie7.0 19197
firefox2.0 128
firefox2.0.0.16 27
Unknown 43
firefox3.1 51
safari 284
firefox1.5.0.7 108
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
GbPlugin 20090131140447
Mozilla/4.51 20090110014224
panscient.com 20090101211024
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
GbPlugin 20090131140447
panscient.com 20090101211024
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 861 1195
From1 0 0
From2 292 293
From3 135 135
From4 7997 37464
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
google 218 218
live 40 40
google_image 4 5
yahoo 21 21
msn 9 9
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 34
http://dnserros.oi.com.br/main 50 50
http://www.telelistas.net/templates/resultado_busca.aspx 31 31
http://www.telelistas.net/1/26_PE/81000_recife/210/278/453/33383/escolas-educacao-infantil.htm 11 11
http://www.recifesites.com/portfolio.html 7 7
http://www.telelistas.net/4/colegio/escolas-educacao-infantil/pernambuco--recife 6 6
http://www.radarbit.com/busca.php 2 2
http://us.mg3.mail.yahoo.com/dc/launch 1 1
http://whois.domaintools.com/vilaaprendiz.com.br 1 1
http://br.mc314.mail.yahoo.com/mc/showMessage 1 1
http://www.medicinaesaude.com.br/pais_e_filhos.php 1 1
http://us.mc01g.mail.yahoo.com/mc/welcome 1 1
http://hotelzinho-mundo-crianca.br.telelistas.net/vct/escolas-educacao-infantil/recife/105763348.htm 1 1
http://pp-centro-educacao-infantil.br.telelistas.net/vct/escolas-educacao-infantil/recife/105938668.htm 1 1
http://br.mg2.mail.yahoo.com/dc/launch 1 1
http://br.mg1.mail.yahoo.com/dc/launch 1 1
http://vila-aprendiz-educacao-infantil.br.telelistas.net/vct/escolas-educacao-infantil/recife/113481580.htm 1 1
http://mail.mailibest.ibest.com.br/mail/ 1 1
http://ilimitado.us/brasileirinhas-thammy-cia/ 1 1
http://www.orkut.com.br/Scrapbook.aspx 1 1
http://www.aonde.com.br/aonde.php 1 1
http://mundo.busca.uol.com.br/buscar.html 1 1
http://www.achei.com.br/busca1/escola_de_educacao_infantil.html 1 1
http://www.jogosdasprincesas.com.br/princesa-jasmine/voando-alto-com-a-jasmine/ 1 1
http://escola-casinha-saber-ltda.br.telelistas.net/vct/escolas-educacao-infantil/recife/105727612.htm 1 1
http://br.mc551.mail.yahoo.com/mc/showMessage 1 1
http://mail.mailig.ig.com.br/mail/ 1 1
http://upenet.com/result.php 1 1
http://us.mc311.mail.yahoo.com/mc/showMessage 1 1
http://67.29.139.253/jump2/ 1 1
http://br.mc1108.mail.yahoo.com/mc/showMessage 1 1
http://www.bastaclicar.com.br/subcategorias_mostra.asp 1 1
http://us.mg4.mail.yahoo.com/dc/blank.html 1 1
http://br.f500.mail.yahoo.com/ym/ShowLetter 1 1
http://www.clickgratis.com.br/empregos/professor_ensino_fundamental.html 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 159
vila+aprendiz 49
escola+vila+aprendiz 14
vila+aprendiz+recife 7
villa+aprendiz 5
colegio+vila+aprendiz 4
vilaaprendiz.com.br 4
escola+vila+aprendiz+em+recife 3
escola+vila+aprendiz+recife 3
vilaaprendiz 3
ber%c3%a7ario+educa%c3%a7%c3%a3o+infantil 2
escola+educa%c3%a7%c3%a3o+infantil+recife 2
hotelzinho+recife+escola+boa+viagem 2
ber%c3%a7ario+recife 2
escolas+de+educa%c3%a7%c3%a3o+infantil+e+ber%c3%87%c3%81rios 2
escolavilaaprendiz+em+recife 2
cardapio+creche+ber%c3%a7ario 2
escolas+particular+de+jaboat%c3%a3o+pe 2
educa%c3%a7%c3%a3o+infantil 2
escolas+de+educa%c3%a7%c3%a3o+infantil+em+recife 2
escolas 2
escolavila+aprediz 2
colegio+anglo 2
vila+aprendiz+educa%c3%a7%c3%a3o+infantil 2
tudo+sobre+hotelzinho+infantil 2
escolas+infantis+recife+boa+viagem 2
atividades+para+ber%c3%a7%c3%a1rios+e+creches 1
estrutura+para+hotelzinho+infantil 1
cardapio+de+creches+ber%c3%a7ario 1
aprendiz+educa%c3%a7ao+infantil+rj 1
prova+de+concuro+ensino+fundamental 1
jardim+aprendiz+recife 1
fotos+de+hotezinho+e+bersario 1
www.vilaaprendiz 1
vola+aprendiz+pe 1
col%c3%a9gio+bionatus 1
crian%c3%a7as 1
dica+and+boa+escola+infantil 1
escola+infantial+aprendiz 1
bercario+recife 1
hotelzinho+mundo+da+crian%c3%a7a+em+recife 1
site+de+escolas+com+hotelzinho+em+recife 1
escola+villa+aprendiz+em+recife 1
hotelzinho+e+ber%c3%a7ario+recife+para+crian%c3%a7as 1
fotos+de+ber%c3%a7arios+ou+creches 1
ber%c3%a7ario 1
cardapios+de+creche+ber%c3%a7ario 1
escola+vila+aprendiz+boa+viagem 1
escolas+de+educa%c3%87%c3%83o+infantil+em+recife 1
card%c3%81pio+infantil+para+escolas+e+creches 1
escolas+do+recife+que+oferecem+educa%c3%a7%c3%a3o+infantil+em+recife 1
educa%c3%a7%c3%a3o+infantil+boa+viagem 1
col%c3%a9gio+incentivo 1
atividades+ensino+fundamental 1
colegio+carpedie 1
colegio+lubienska 1
escola+infantil+cidade+camaragibe 1
hotelzinho 1
www.vilaaprendriz.com.br 1
qual+a+melhor+escola+infantil+no+recife%3f 1
hotelzinho+e+ber%c3%a7ario+boa+viagem 1
escola+vila+aprendiz+-+recife 1
melhores+ber\xc3\x87arios+do+recife 1
escola+hotelzinho+em+recife 1
col%c3%a9gio+integral+em+recife 1
nata%c3%a7%c3%a3o+para+beb%c3%aas+em+recife 1
fotos+de+escola+de+edcuca%c3%a7%c3%a3o+infantil 1
escola+vila+feliz+e+recife 1
hotelzinho+infantil+em+recife 1
ber%c3%a7arios+e+hotelzinho 1
escolas+infantil+em+recife 1
escola+de+educa%c3%a7ao+infantil 1
cardapio+para+creche+ber%c3%a7ario 1
colegio+conviver 1
dica+escola+infantil+em+recife 1
cardapios+infantis+ber%c3%a7ario 1
escola+criativa+educa%c3%a7%c3%a3o+infantil+recife 1
ber%c3%a7ario+boa+viagem 1
escolas+particulares+infantil+em+pe 1
hotelzinho+recife+pe 1
colegio+aba 1
colegio+carpedi%c3%aa 1
estruturas+de+ber%c3%a7%c3%a1rios 1
cardapio+para+ber%c3%a7%c3%a1rio+de+creche 1
site+www.vilaaprendiz.com.br 1
nata%c3%a7%c3%a3o+para+bebes+em+recife 1
colegio+infantil+bairro+boa+viagem 1
material+escola 1
escola+infantil+em+boa+viagem+recife 1
vags+professor+escola+particular 1
hotelzinho+infantil+grande+recife 1
a+import%c3%a2ncia+da+fam%c3%adlia+e+escola+para+o+filho+aprendiz 1
vila+aprendiz+pernambuco 1
ber%c3%a7%c3%a1rio+e+escolinha+em+recife 1
escola+aprendiz+recife 1
hotelzinho+infantil+em+boa+viagem 1
cardapios+para+escolas+infantis 1
escola+vila+aprendiz+em+boa+viagem 1
escola+infantil+em+recife 1
villa+aprendiz+recife 1
creche+boa+viagem+recife 1
colegio+auxiliadora 1
recife+culin%c3%a1ria+infantil 1
ber%c3%a7ario+boa+viagem+escola 1
col%c3%a9gio+bj 1
vila+aprendiz+boa+viagem+recife+ensino 1
escolas+em+recife+projetos+da+educa%c3%a7%c3%a3o+infantil 1
internato 1
vila+do+aprendiz+recife 1
nova+escola 1
colegio+damas 1
col%c3%a9gios+olinda 1
fotos+de+hotelzinho+e+ber%c3%a7ario 1
cpf+r+cel+anizio+rodrigues+coelho 1
cardapio+de+creches 1
vila+aprendiz+em+recife 1
www.vilaparendiz.com.br 1
ber%c3%a7%c3%a1rio+hotelzinho+para+crian%c3%a7as 1
vila+aprendiz+-+boa+viagem 1
educa%c3%a7%c3%a3o+infantil+vila+do+aprendiz+em+recife 1
hotelzinho+infantil+-+recife 1
vilaaprendiz+recife 1
ber%c3%a7%c3%a1rios+recife 1
cardapio+de+creche 1
cardapio+escolar+infantil 1
fotosde+hotezinho+e+ber%c3%a7ario 1
projeto+aprendiz+no+recife 1
vila+aprendiz+escola 1
bj+colegio 1
cardapio+infantil+para+escola 1
col%c3%a9gio+da+vila+recife 1
hotelzinho+infantil+bercario+em+recife 1
escola+que+oferece+educa%c3%a7%c3%a3o+infantil+em+recife 1
dicas+sobre+educa%c3%a7ao+em+creches 1
card%c3%a1pio+para+hotelzinho+inantil 1
vila+aprendiz+pe 1
escolas+infantis+recife 1
escolas+educa%c3%a7%c3%a3o+infantil+recife 1
cardapio+escola+infantil 1
colegio+horizonte 2
creche+melhor+recife 1
www.villaaprendiz.com.br 1
ber%c3%a7%c3%a1rio+hotelzinho+boa+viagem 1
cardapio+infantil 1
escola+crescer+recife 1
cadapio+infantil+creche 1
col%c3%a9gio+decis%c3%a3o 1
gmk%2fcolegio 1
escolas+e+hotelzinhos+em+recife 1
boa+viagem+-+recife 1
colegio+do+recife 1
nata%c3%a7%c3%a3o+para+aprendiz+recife 1
sugest%c3%95es+de+atividades+para+o+ber%c3%87ario 1
colegio+vila+aprendiz+recife 1
placa+escola+infantil 1
hotelzinho+infantil+recife 1
ber%c3%a7ario+boa+viagem+recife 1
hotelzinhos+em+recife 2
www.vilaaprendiz.com.br 2
sites+de+escolas+infantil+em+recife 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 141
aprendiz 109
vila 96
recife 80
escola 52
infantil 50
em 35
hotelzinho 23
de 23
escolas 22
boa 20
viagem 19
educa%c3%a7%c3%a3o 19
colegio 19
ber%c3%a7ario 18
para 15
e 14
cardapio 11
creche 9
villa 7
creches 6
col%c3%a9gio 6
pe 6
infantis 5
do 5
da 4
educa%c3%87%c3%83o 1
oferece 1
cel 1
www.vilaaprendiz 1
coelho 1
crian%c3%a7as 3
and 1
olinda 1
bairro 1
carpedie 1
- 4
prova 1
auxiliadora 1
placa 1
projetos 1
integral 1
crescer 1
rj 1
cadapio 1
filho 1
hotelzinhos 3
grande 1
com 1
vola 1
www.vilaaprendriz.com.br 1
ber\xc3\x87arios 1
a 2
no 2
ber%c3%a7%c3%a1rios 3
cardapios 3
hotezinho 2
edcuca%c3%a7%c3%a3o 1
inantil 1
horizonte 2
anglo 2
que 2
fotosde 1
estrutura 1
oferecem 1
fotos 4
rodrigues 1
sobre 3
anizio 1
ber%c3%87ario 1
projeto 1
vilaaprendiz 4
tudo 2
dica 2
o 2
criativa 1
jaboat%c3%a3o 2
nova 1
escolavila 2
infantial 1
melhor 2
escolavilaaprendiz 2
ber%c3%a7%c3%a1rio 4
sugest%c3%95es 1
bj 2
internato 1
fundamental 2
camaragibe 1
vags 1
atividades 3
melhores 1
educa%c3%a7ao 3
www.vilaparendiz.com.br 1
beb%c3%aas 1
aba 1
feliz 1
decis%c3%a3o 1
ber%c3%87%c3%81rios 2
cidade 1
recife%3f 1
pernambuco 1
jardim 1
vilaaprendiz.com.br 4
site 2
col%c3%a9gios 1
aprediz 2
material 1
import%c3%a2ncia 1
carpedi%c3%aa 1
bercario 2
ensino 3
fam%c3%adlia 1
estruturas 1
professor 1
sites 1
qual 1
cpf 1
incentivo 1
particulares 1
escolinha 1
mundo 1
www.villaaprendiz.com.br 1
r 1
culin%c3%a1ria 1
damas 1
gmk%2fcolegio 1
lubienska 1
card%c3%a1pio 1
bersario 1
dicas 1
bebes 1
ou 1
particular 3
card%c3%81pio 1
conviver 1
concuro 1
ber%c3%a7arios 2
crian%c3%a7a 1
escolar 1
bionatus 1
nata%c3%a7%c3%a3o 3
www.vilaaprendiz.com.br 3
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 799 1405392
206 608 205387206
301 4 980
404 307 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 9
/_vti_bin/owssvr.dll 3 -
/fotos/grandes/015.jpg 1 -
/robots.txt 104 -
/favicon.gif 5 -
/ajax.js 187 http://www.vilaaprendiz.com.br/img/banner_ferias.swf
/no-text-8494888508764058032 1 -
/dicas.php%20- 1 -
/js/'+libraryName+' 2 -
/MSOffice/cltreq.asp 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 610
189.87.39.178 215 575 42026282 20090126143849
200.133.26.1 156 670 49029448 20090130153428
189.81.121.156 141 811 36700846 20090105200834
200.167.142.2 110 375 54458791 20090127103307
200.167.155.130 105 429 31498766 20090130160221
189.1.2.218 75 308 18102303 20090106161657
189.81.221.27 72 294 24270675 20090115210445
189.81.193.52 71 531 28391306 20090130203604
189.87.36.16 71 127 13778986 20090129140024
189.31.193.237 70 392 18064037 20090104233052
189.70.42.18 66 509 16137302 20090120144322
200.196.175.86 65 254 17974698 20090121142215
200.164.157.163 63 135 38166636 20090113164546
189.39.112.51 63 299 13725593 20090127152111
201.57.105.2 59 217 17375770 20090119122712
189.1.3.67 55 193 16044813 20090120104655
189.81.141.42 53 283 14990775 20090107100104
200.238.109.240 51 185 12034622 20090130114645
189.92.137.97 49 303 18423006 20090113230616
200.17.53.2 49 203 9194692 20090129201011
189.81.126.35 46 220 10074882 20090127203616
201.1.49.8 42 113 10504719 20090115232313
189.81.141.110 39 154 8910922 20090114133903
201.32.100.107 38 142 7322752 20090118213951
200.249.56.17 37 152 8622913 20090130165753
201.8.18.21 2 17 117841 20090126150953
200.199.23.121 3 5 628778 20090128173604
170.66.1.231 12 70 4472527 20090129162539
189.70.100.227 13 31 2994205 20090131000311
189.81.134.134 13 90 4610371 20090114111458
189.81.151.163 35 190 8550951 20090106083648
189.70.182.138 11 18 2874518 20090112142510
189.81.165.26 7 17 69183 20090111035053
189.92.44.35 19 89 3413373 20090120234413
189.87.41.220 26 101 5529228 20090117150021
189.81.123.80 10 17 2867831 20090109170230
189.81.125.224 15 77 4023594 20090131233815
201.50.29.15 14 46 3082454 20090121172307
201.63.9.220 4 15 184567 20090127110045
189.70.30.52 13 87 4390617 20090121123311
189.70.35.14 14 32 4621451 20090126100417
189.70.68.83 19 99 3715233 20090106194717
189.81.142.204 21 115 4492540 20090109131558
189.70.66.242 0 4 272149 
189.91.232.206 3 5 628778 20090130115657
189.70.92.107 13 81 3703264 20090114002750
189.70.73.54 13 34 2757522 20090115113559
189.70.21.70 15 77 2719658 20090119124135
189.81.212.211 21 92 3517919 20090114092927
189.92.196.251 17 82 3362946 20090105143735
189.70.7.77 21 97 3174757 20090121164254
128.231.88.4 2 3 336207 20090116112122
189.87.42.37 18 49 3142766 20090112170050
189.1.16.166 17 91 3254558 20090121185018
189.119.160.120 5 17 1502094 20090107004839
189.70.40.50 30 136 8194488 20090105004759
189.92.84.197 22 128 5874102 20090114114755
189.70.165.66 10 28 2409343 20090113095940
189.81.138.168 16 85 4430811 20090130180638
200.150.139.139 32 129 5673880 20090112210552
189.81.218.46 13 74 3257349 20090127153528
189.70.35.23 3 5 628778 20090109175650
189.70.40.190 12 20 2878972 20090112101922
189.70.240.82 14 35 3042937 20090112133653
189.81.130.119 16 80 3035283 20090129230943
189.70.16.141 12 57 3017621 20090129012446
189.70.4.228 18 48 4003712 20090129204228
189.70.78.4 12 29 2969174 20090116153011
189.70.104.248 15 81 3504270 20090114152939
189.81.144.85 5 17 1510203 20090105191657
201.9.153.162 12 29 2969174 20090129225240
189.70.41.252 11 32 2693032 20090112122905
189.87.49.130 12 67 2952936 20090131125132
189.1.21.107 3 5 628778 20090109170854
189.70.31.45 13 29 3587428 20090105205257
189.81.126.185 24 105 4270452 20090114154427
201.13.24.57 15 82 3318579 20090109001835
189.1.3.18 22 114 4655528 20090128110736
189.52.65.126 1 1 1374 20090108120845
189.70.18.53 30 116 7740701 20090119120550
189.70.148.212 14 79 1260049 20090105160407
161.148.96.155 5 16 1475425 20090116164048
201.8.220.236 12 20 2515112 20090130113418
189.70.119.37 14 77 4492515 20090116110935
201.82.110.141 10 27 2348367 20090129115541
200.164.82.234 25 219 4898154 20090130170837
189.70.85.205 15 81 2708226 20090106140450
189.70.43.27 21 128 4692082 20090108111731
201.14.107.179 5 17 1498918 20090101225233
189.97.26.53 11 27 2961674 20090104134215
189.70.207.100 14 35 3045621 20090115140057
201.8.136.141 15 97 5208422 20090127114344
189.70.54.94 23 98 5177278 20090113222041
201.95.63.4 21 93 3441679 20090123175444
189.77.80.4 16 35 8346574 20090122112506
189.70.46.35 17 88 2798997 20090129001401
187.2.108.243 6 61 1824243 20090123222748
189.70.49.219 12 74 3072077 20090110231506
189.70.37.58 8 22 2332896 20090102124636
189.70.89.66 13 72 3253896 20090109151334
200.174.81.194 15 56 3237404 20090116180608
189.60.180.220 28 158 7988553 20090107133143
189.81.223.140 13 73 2731246 20090114204315
200.97.126.207 1 3 3024 20090131221504
189.101.33.183 18 94 3424690 20090109131314
201.39.193.123 12 68 2952979 20090122170141
189.81.134.165 12 33 2984036 20090104135522
189.81.173.55 20 90 3141910 20090106192925
201.58.157.97 1 4 18320 20090128084348
189.81.12.98 5 17 1498918 20090130022322
189.70.174.83 14 90 3987345 20090117140243
189.81.124.190 9 25 2375174 20090105123123
189.81.220.59 10 17 2867831 20090116123359
189.93.24.244 14 80 3288318 20090113114113
200.220.181.217 15 72 6758446 20090126120016
189.3.202.218 8 22 2332896 20090129113215
201.15.160.139 5 16 1475425 20090128150330
189.92.159.198 11 24 2671127 20090113115438
189.70.60.72 16 77 3628495 20090111232038
189.70.68.124 11 51 2563803 20090120154131
187.24.24.223 22 95 2996113 20090114152822
189.97.221.116 26 80 6571875 20090109104235
201.45.25.147 18 98 5037996 20090106124241
200.155.85.230 5 20 1490287 20090108141040
189.87.66.229 16 37 3006471 20090123182405
189.54.146.47 12 52 3084144 20090113181232
201.44.195.58 26 114 5616402 20090113123026
189.81.131.63 16 85 3341463 20090105232315
161.148.113.112 14 79 3276301 20090127151411
189.70.74.208 10 18 2583762 20090121173742
189.27.1.133 1 3 3024 20090106122646
200.209.62.210 26 57 13701604 20090123153918
201.73.103.130 29 118 6940798 20090130103533
189.70.45.249 17 87 3359429 20090130180856
189.70.80.116 24 68 4661173 20090128113251
189.70.38.115 10 31 921103 20090105100122
189.12.248.101 5 13 1463821 20090126212134
165.254.12.93 16 24 2520608 20090121004235
189.70.254.229 14 79 3565712 20090113145002
150.161.2.213 17 93 4134595 20090127142908
189.70.74.162 21 97 6274812 20090115171124
189.70.125.108 21 96 3441803 20090127105720
189.81.12.28 12 27 3962255 20090129173944
189.81.215.109 11 75 2971819 20090131201703
201.18.30.226 3 5 628778 20090109145817
189.70.197.178 3 5 628778 20090130155526
189.97.23.242 3 5 628778 20090101193530
189.70.99.112 5 17 1510203 20090104101619
189.70.157.181 15 34 5066276 20090114110503
189.70.255.159 5 15 1473881 20090120170053
189.87.42.18 22 61 4897175 20090102140937
189.70.58.167 18 86 3408430 20090115224703
200.157.64.211 22 90 3253783 20090127152716
189.70.37.178 29 99 8636611 20090115112840
189.81.160.116 8 22 2332896 20090120114747
189.92.27.0 25 102 3499194 20090127203334
189.124.139.174 17 92 4094412 20090106153306
200.97.164.87 2 4 337774 20090123211626
189.1.21.34 15 77 3303674 20090104130955
200.199.21.91 23 91 7291929 20090115181147
189.70.5.170 10 25 2957255 20090127083353
200.249.204.254 11 69 2190774 20090109185917
189.1.16.240 1 3 297777 20090121222620
189.70.129.36 11 71 2652991 20090126123814
189.70.0.201 11 27 2961674 20090104175644
189.70.236.166 10 32 2466287 20090130113607
189.81.151.26 14 37 2785610 20090129125210
189.70.125.133 17 100 3821278 20090109092006
189.81.95.20 3 5 628778 20090127131029
189.81.130.57 11 30 2419668 20090128135224
189.81.206.114 1 3 3024 20090130150039
200.187.7.1 5 17 1498918 20090119142801
189.16.148.210 22 62 4587198 20090123122857
189.81.88.5 9 28 2355258 20090119094859
200.138.233.191 2 4 337774 20090128174659
189.93.35.19 16 83 3080599 20090128181448
200.165.20.163 2 13 81970 20090124233007
189.77.20.128 32 167 10944790 20090124205114
200.149.243.155 32 171 6947253 20090111124731
201.31.11.54 5 16 1475425 20090106131157
201.39.114.235 9 16 2576199 20090110145022
189.70.42.22 2 4 337774 20090107002103
189.92.150.99 16 95 4445926 20090119144303
189.70.5.113 18 50 1859408 20090106180807
187.24.12.246 10 26 2670670 20090107114317
189.87.39.164 11 19 2224108 20090131120311
200.251.102.10 7 68 1981508 20090113094608
189.70.212.205 19 58 4547683 20090105160632
189.81.209.21 10 17 2867091 20090130202515
189.25.211.249 10 67 1850085 20090122004416
189.70.87.17 24 100 3907784 20090128130953
189.81.197.238 11 18 2874665 20090119113208
189.81.175.81 3 5 628778 20090128231558
189.70.5.55 15 97 3650629 20090105104756
200.223.68.18 18 99 4535778 20090129102717
189.70.14.106 14 95 3878399 20090120174416
189.70.121.7 3 11 72140 20090123204651
201.45.219.146 16 87 8552652 20090121115650
189.81.202.59 9 19 1520122 20090112200058
200.219.163.82 11 27 2961674 20090112172248
189.70.252.237 11 28 2678170 20090127113754
201.76.74.233 23 144 6654338 20090126121239
200.249.65.132 15 37 4005487 20090106114134
189.1.7.22 12 33 2984036 20090119154910
189.70.158.42 11 33 2404332 20090128124529
200.249.255.143 10 73 3387172 20090127155605
200.97.125.9 5 12 1721681 20090112181439
200.207.171.7 5 17 1502094 20090129182032
189.70.166.198 13 36 3026314 20090120135457
189.81.156.96 1 1 1374 20090128215402
189.70.137.156 17 78 5992525 20090105203012
200.142.58.19 19 94 3881611 20090109201614
201.45.206.136 14 77 2675087 20090126224114
189.81.151.94 13 36 3026314 20090110081420
189.81.196.190 12 77 1989605 20090130173638
