Web Server Statistics for vilaaprendiz.com.brProgram started on Tue, Jun 30 2009 at 8:40 PM.
Analyzed requests from Wed, Mar 04 2009 at 6:52 AM to Tue, Jun 30 2009 at 7:44 PM (118.54 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2009 at 8:40 PM.
Successful requests: 72,593 (5,285)
Average successful requests per day: 612 (754)
Successful requests for pages: 2,927 (136)
Average successful requests for pages per day: 24 (19)
Failed requests: 2,418 (22)
Redirected requests: 2,416 (8)
Distinct files requested: 160 (118)
Distinct hosts served: 1,596 (17)
Data transferred: 4.15 gigabytes (298.91 megabytes)
Average data transferred per day: 35.82 megabytes (42.70 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2009 | 16886 | 751 | ![]() ![]() ![]() |
| Apr 2009 | 17602 | 769 | ![]() ![]() ![]() ![]() |
| May 2009 | 18460 | 741 | ![]() ![]() ![]() |
| Jun 2009 | 19645 | 666 | ![]() ![]() |
Busiest month: Apr 2009 (769 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 6634 | 196 | ![]() ![]() ![]() |
| Mon | 12642 | 541 | ![]() ![]() ![]() |
| Tue | 12908 | 487 | ![]() ![]() |
| Wed | 12882 | 540 | ![]() ![]() |
| Thu | 10613 | 495 | ![]() ![]() |
| Fri | 10206 | 447 | ![]() ![]() ![]() ![]() |
| Sat | 6708 | 221 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 958 | 35 | ![]() ![]() |
| 1 | 1114 | 37 | ![]() ![]() ![]() |
| 2 | 310 | 18 | ![]() ![]() |
| 3 | 106 | 12 | ![]() |
| 4 | 49 | 12 | ![]() |
| 5 | 164 | 13 | ![]() ![]() |
| 6 | 243 | 17 | ![]() ![]() |
| 7 | 884 | 31 | ![]() ![]() |
| 8 | 2704 | 181 | ![]() ![]() ![]() ![]() ![]() |
| 9 | 4259 | 174 | ![]() ![]() ![]() ![]() |
| 10 | 5727 | 212 | ![]() ![]() |
| 11 | 5541 | 222 | ![]() ![]() ![]() |
| 12 | 4783 | 231 | ![]() ![]() ![]() ![]() |
| 13 | 3875 | 238 | ![]() ![]() |
| 14 | 4994 | 191 | ![]() |
| 15 | 6283 | 251 | ![]() ![]() ![]() |
| 16 | 4820 | 204 | ![]() ![]() |
| 17 | 4950 | 204 | ![]() ![]() |
| 18 | 3752 | 134 | ![]() ![]() ![]() ![]() |
| 19 | 3239 | 98 | ![]() ![]() |
| 20 | 4566 | 136 | ![]() ![]() ![]() ![]() |
| 21 | 3839 | 102 | ![]() ![]() |
| 22 | 3182 | 98 | ![]() ![]() |
| 23 | 2251 | 76 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 72593 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 16763 | 24.50% | 189.70 |
| 11027 | 15.37% | 189.81 |
| 5745 | 3.72% | 189.87 |
| 2522 | 3.45% | 189.1 |
| 1612 | 2.13% | 189.92 |
| 1511 | 2.17% | 200.238 |
| 1378 | 1.72% | 189.93 |
| 955 | 1.31% | 200.164 |
| 954 | 1.09% | 200.141 |
| 941 | 1.61% | 200.133 |
| 912 | 1.20% | 201.8 |
| 849 | 1.57% | 189.77 |
| 791 | 1.30% | 200.249 |
| 784 | 1.48% | 200.149 |
| 675 | 0.67% | 189.97 |
| 632 | 0.81% | 201.65 |
| 623 | 1.33% | 189.17 |
| 575 | 0.22% | 161.165 |
| 575 | 0.57% | 200.167 |
| 568 | 0.57% | 189.118 |
| 22201 | 33.20% | [not listed: 270 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 67148 | http://www.vilaaprendiz.com.br/ |
| 810 | http://www.google.com.br/ |
| 191 | http://images.google.com.br/ |
| 88 | http://vilaaprendiz.com.br/ |
| 65 | http://www.telelistas.net/ |
| 41 | http://www.google.com/ |
| 35 | http://74.125.95.132/ |
| 27 | http://www.recifesites.com/ |
| 26 | http://images.google.pt/ |
| 26 | http://search.live.com/ |
| 26 | http://maps.google.com.br/ |
| 23 | http://74.125.47.132/ |
| 22 | http://dnserros.oi.com.br/ |
| 17 | http://www.orkut.com.br/ |
| 16 | http://cade.search.yahoo.com/ |
| 14 | http://br.search.yahoo.com/ |
| 12 | http://search.msn.com/ |
| 10 | http://www.radarbit.com/ |
| 6 | http://www.bing.com/ |
| 5 | http://vila-aprendiz-educacao-infantil.br.telelistas.net/ |
| 5 | http://maps.google.com/ |
| 5 | http://search.conduit.com/ |
| 4 | http://idealgratis.com/ |
| 3 | http://images.google.com/ |
| 3 | http://www.sopojo.com/ |
| 3 | http://www.google.pt/ |
| 3 | http://co119w.col119.mail.live.com/ |
| 3 | http://sitededicas.uol.com.br/ |
| 3 | http://www.canalconcursos.net/ |
| 3 | http://www.upenet.com/ |
| 62 | [not listed: 55 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 508 | recife |
| 324 | de |
| 236 | escola |
| 229 | em |
| 221 | aprendiz |
| 215 | vila |
| 178 | infantil |
| 89 | curso |
| 82 | educação |
| 73 | culinaria |
| 72 | escolas |
| 57 | hotelzinho |
| 54 | berçario |
| 52 | pe |
| 52 | cursos |
| 46 | musica |
| 45 | boa |
| 45 | viagem |
| 43 | e |
| 42 | creche |
| 36 | natação |
| 32 | culinária |
| 32 | ingles |
| 29 | para |
| 29 | no |
| 20 | pernambuco |
| 18 | cardapio |
| 18 | integral |
| 18 | colegio |
| 17 | aulas |
| 657 | [not listed: 234 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 3187 | 621 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2) |
| 4476 | 109 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 371 | 84 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; User-agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; http://bsalsa.com) ; .NET CLR 1.1.4322) |
| 3412 | 82 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) |
| 1177 | 82 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506) |
| 426 | 77 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; User-agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; http://bsalsa.com) ; .NET CLR 1.1.4322) |
| 1650 | 64 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727) |
| 234 | 51 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1293 | 45 | Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8 |
| 1421 | 41 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506) |
| 1178 | 40 | Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 |
| 916 | 34 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6) |
| 70 | 33 | Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml) |
| 32 | 32 | Gigabot/3.0 (http://www.gigablast.com/spider.html) |
| 219 | 27 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 1038 | 27 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2) |
| 1074 | 26 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322) |
| 1105 | 24 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 1168 | 24 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 242 | 23 | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) |
| 22 | 22 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;1813) |
| 956 | 21 | Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7 |
| 760 | 21 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648) |
| 684 | 20 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5) |
| 660 | 19 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) |
| 645 | 18 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
| 564 | 18 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1) |
| 650 | 17 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2) |
| 619 | 15 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 28 | 15 | msnbot/1.1 (+http://search.msn.com/msnbot.htm) |
| 768 | 15 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5) |
| 388 | 15 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2) |
| 617 | 14 | Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11 |
| 269 | 14 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.1.4322; InfoPath.1) |
| 494 | 13 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30) |
| 26 | 13 | Mozilla/5.0 (compatible; Yahoo!-AdCrawler; http://help.yahoo.com/yahoo_adcrawler) |
| 472 | 13 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
| 550 | 13 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30) |
| 149 | 12 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; CNPVersion2 - Congoo NetPass; .NET CLR 1.1.4322) |
| 224 | 12 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2; Media Center PC 5.0) |
| 38358 | 1061 | [not listed: 598 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 62782 | 2461 | MSIE |
| 37021 | 1754 | MSIE/7 | |
| 22848 | 643 | MSIE/6 | |
| 2895 | 63 | MSIE/8 | |
| 18 | 1 | MSIE/5 | |
| 2 | 7557 | 234 | Firefox |
| 6666 | 204 | Firefox/3 | |
| 822 | 26 | Firefox/2 | |
| 52 | 4 | Firefox/1 | |
| 3 | 639 | 132 | Netscape (compatible) |
| 4 | 32 | 32 | Gigabot |
| 32 | 32 | Gigabot/3 | |
| 5 | 960 | 27 | Safari |
| 635 | 15 | Safari/525 | |
| 182 | 5 | Safari/530 | |
| 4 | 4 | Safari/419 | |
| 122 | 2 | Safari/528 | |
| 17 | 1 | Safari/413 | |
| 6 | 36 | 15 | msnbot |
| 35 | 15 | msnbot/1 | |
| 7 | 22 | 10 | SimilarPages |
| 22 | 10 | SimilarPages/Nutch-1 | |
| 8 | 16 | 9 | Mozilla |
| 9 | 37 | 3 | msnbot-media |
| 37 | 3 | msnbot-media/1 | |
| 10 | 2 | 2 | Yanga WorldSearch Bot v1.1 |
| 2 | 2 | Yanga WorldSearch Bot v1.1/beta | |
| 11 | 29 | 1 | Konqueror |
| 29 | 1 | Konqueror/3 | |
| 12 | 43 | 1 | Opera |
| 43 | 1 | Opera/9 | |
| 437 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 70574 | 2694 | Windows |
| 56745 | 2283 | Windows XP | |
| 12817 | 378 | Unknown Windows | |
| 397 | 11 | Windows 2000 | |
| 314 | 9 | Windows 98 | |
| 200 | 9 | Windows Server 2003 | |
| 101 | 4 | Windows NT | |
| 2 | 645 | 98 | OS unknown |
| 3 | 591 | 97 | Known robots |
| 4 | 511 | 28 | Unix |
| 511 | 28 | Linux | |
| 5 | 254 | 9 | Macintosh |
| 6 | 17 | 1 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 61517 | 200 OK |
| 847 | 206 Partial content |
| 58 | 301 Document moved permanently |
| 2358 | 302 Document found elsewhere |
| 10229 | 304 Not modified since last retrieval |
| 2418 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 10233 | |
| 1B- 10B | 0 | |
| 11B- 100B | 3001 | |
| 101B- 1kB | 8896 | 0.12% |
| 1kB- 10kB | 34251 | 3.58% |
| 10kB-100kB | 10689 | 11.04% |
| 100kB- 1MB | 3857 | 37.11% |
| 1MB- 10MB | 1666 | 48.15% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 9873 | 65.31% | .swf |
| 2741 | 22.93% | .mp3 [MP3 sound files] |
| 32331 | 9.19% | .jpg [JPEG graphics] |
| 3584 | 1.29% | .js [JavaScript code] |
| 4754 | 0.75% | .php [PHP] |
| 9676 | 0.23% | .css [Cascading Style Sheets] |
| 1331 | 0.11% | .xml |
| 8303 | 0.19% | [not listed: 6 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 28332 | 58.30% | /img/ |
| 13176 | 21.38% | [root directory] |
| 7117 | 14.09% | /apresentacao/ |
| 8971 | 4.88% | /fotos/ |
| 1922 | 1.07% | /js/ |
| 9667 | 0.23% | /css/ |
| 2025 | 0.04% | /images/ |
| 1383 | 0.01% | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 2277 | 52.28% | Jun/30/09 7:39 PM | /img/animacao_topo.swf |
| 2135 | 0.04% | Jun/30/09 5:19 PM | /apresentacao/animacao.html |
| 2104 | 9.07% | Jun/30/09 5:19 PM | /apresentacao/animacao.swf |
| 1909 | Jun/30/09 5:19 PM | /css/animacao.css | |
| 1764 | 0.11% | Jun/30/09 7:38 PM | /css/estilo.css |
| 1759 | 0.01% | Jun/30/09 7:38 PM | /css/principal.css |
| 1662 | 0.21% | Jun/30/09 7:38 PM | /swfobject.js |
| 1614 | 0.02% | Jun/30/09 7:38 PM | /preloader.swf |
| 1565 | 4.95% | Jun/30/09 5:19 PM | /apresentacao/era.mp3 |
| 1538 | 2.22% | Jun/30/09 7:38 PM | /menu.swf |
| 1495 | 0.17% | Jun/30/09 7:39 PM | /img/background.jpg |
| 1462 | 0.02% | Jun/30/09 7:39 PM | /img/bg_principal.jpg |
| 1440 | 1.10% | Jun/30/09 7:39 PM | /img/bg_topo.jpg |
| 1390 | 0.57% | Jun/30/09 7:39 PM | /img/bg_conteudo_cima.jpg |
| 1387 | 0.23% | Jun/30/09 7:38 PM | /home.php |
| 1370 | 0.17% | Jun/30/09 7:39 PM | /img/bg_titulo.jpg |
| 1365 | 0.15% | Jun/30/09 7:39 PM | /img/bg_rodape.jpg |
| 1331 | 0.11% | Jun/30/09 7:39 PM | /data.xml |
| 1313 | 0.03% | Jun/30/09 5:19 PM | /apresentacao/entrar.gif |
| 1293 | Jun/30/09 7:39 PM | /data/inv.gif | |
| 1182 | 1.64% | Jun/30/09 7:38 PM | /img/banner_ferias.swf |
| 1176 | 17.98% | Jun/30/09 7:38 PM | /gb.mp3 |
| 1158 | 0.09% | Jun/30/09 7:38 PM | /tocador.swf |
| 1129 | 0.08% | Jun/30/09 7:38 PM | /img/home_quadro_estrutura.jpg |
| 1089 | 0.07% | Jun/30/09 7:38 PM | /img/home_quadro_dicas.jpg |
| 956 | 0.06% | Jun/30/09 7:40 PM | /img/home_quadro_atividades.jpg |
| 938 | 0.07% | Jun/30/09 7:40 PM | /img/home_quadro_cardapio.jpg |
| 604 | 0.12% | Jun/30/09 7:39 PM | /estrutura.php |
| 594 | 0.06% | Jun/30/09 5:20 PM | /atividades.php |
| 576 | Jun/30/09 7:40 PM | /images/blank.gif | |
| 518 | 0.01% | Jun/30/09 7:39 PM | /css/colaboradores.css |
| 506 | 0.06% | Jun/30/09 7:39 PM | /img/estrutura_completa/perspectiva.htm |
| 503 | 0.01% | Jun/30/09 7:39 PM | /css/estrutura.css |
| 498 | Jun/30/09 5:20 PM | /css/atividades.css | |
| 497 | 0.10% | Jun/30/09 7:39 PM | /img/estrutura_completa/perspectiva_r1_c8.jpg |
| 494 | 0.02% | Jun/30/09 7:39 PM | /css/lightbox.css |
| 494 | Jun/30/09 7:39 PM | /css/galeria.css | |
| 493 | 0.31% | Jun/30/09 5:20 PM | /img/fotos/003.jpg |
| 492 | 0.02% | Jun/30/09 7:39 PM | /js/scriptaculous.js |
| 492 | 0.02% | Jun/30/09 7:39 PM | /js/scriptaculous.js?load=effects |
| 492 | 0.09% | Jun/30/09 7:39 PM | /img/estrutura_completa/perspectiva_r1_c3.jpg |
| 490 | 0.06% | Jun/30/09 7:39 PM | /img/estrutura_completa/perspectiva_r5_c2.jpg |
| 487 | 0.02% | Jun/30/09 7:39 PM | /img/estrutura_completa/perspectiva_r7_c4.jpg |
| 485 | 0.02% | Jun/30/09 7:39 PM | /img/estrutura_completa/perspectiva_r5_c1.jpg |
| 484 | 0.05% | Jun/30/09 7:39 PM | /img/estrutura_completa/perspectiva_r3_c8.jpg |
| 484 | 0.04% | Jun/30/09 7:39 PM | /img/estrutura_completa/perspectiva_r7_c5.jpg |
| 484 | 0.49% | Jun/30/09 7:39 PM | /js/prototype.js |
| 483 | 0.03% | Jun/30/09 7:39 PM | /img/estrutura_completa/perspectiva_r5_c4.jpg |
| 481 | 0.02% | Jun/30/09 7:40 PM | /img/estrutura_completa/perspectiva_r9_c2.jpg |
| 481 | 0.01% | Jun/30/09 7:39 PM | /img/estrutura_completa/perspectiva_r3_c9.jpg |
| 481 | 0.01% | Jun/30/09 7:39 PM | /img/estrutura_completa/perspectiva_r1_c7.jpg |
| 480 | 0.02% | Jun/30/09 7:39 PM | /img/estrutura_completa/perspectiva_r1_c11.jpg |
| 479 | 0.02% | Jun/30/09 7:40 PM | /img/estrutura_completa/perspectiva_r10_c5.jpg |
| 479 | 0.19% | Jun/30/09 7:39 PM | /img/estrutura.jpg |
| 479 | 0.03% | Jun/30/09 7:39 PM | /img/estrutura_completa/perspectiva_r1_c1.jpg |
| 477 | Jun/30/09 7:39 PM | /img/estrutura_completa/perspectiva_r4_c3.jpg | |
| 477 | Jun/30/09 7:39 PM | /img/estrutura_completa/spacer.gif | |
| 477 | 0.02% | Jun/30/09 7:39 PM | /img/estrutura_completa/perspectiva_r7_c10.jpg |
| 475 | 0.24% | Jun/30/09 7:39 PM | /js/lightbox.js |
| 471 | 0.32% | Jun/30/09 7:39 PM | /js/effects.js |
| 470 | 0.06% | Jun/30/09 7:39 PM | /fotos/014.jpg |
| 468 | 0.06% | Jun/30/09 7:39 PM | /fotos/004.jpg |
| 468 | 0.08% | Jun/30/09 7:39 PM | /fotos/011.jpg |
| 467 | 0.05% | Jun/30/09 7:39 PM | /fotos/009.jpg |
| 466 | 0.05% | Jun/30/09 7:39 PM | /fotos/002.jpg |
| 466 | 0.05% | Jun/30/09 7:39 PM | /fotos/006.jpg |
| 466 | 0.06% | Jun/30/09 7:39 PM | /fotos/001.jpg |
| 466 | 0.07% | Jun/30/09 7:39 PM | /fotos/005.jpg |
| 466 | 0.06% | Jun/30/09 7:39 PM | /fotos/007.jpg |
| 466 | 0.04% | Jun/30/09 7:39 PM | /fotos/012.jpg |
| 465 | 0.08% | Jun/30/09 7:39 PM | /fotos/003.jpg |
| 465 | 0.10% | Jun/30/09 7:39 PM | /fotos/010.jpg |
| 464 | 0.05% | Jun/30/09 7:39 PM | /fotos/008.jpg |
| 464 | 0.06% | Jun/30/09 7:39 PM | /fotos/013.jpg |
| 443 | 0.03% | Jun/30/09 7:40 PM | /images/loading.gif |
| 432 | 0.06% | Jun/30/09 5:35 PM | /cardapio.php |
| 424 | 0.01% | Jun/30/09 7:40 PM | /images/closelabel.gif |
| 396 | 0.01% | Jun/30/09 5:35 PM | /css/cardapio.css |
| 393 | 0.19% | Jun/30/09 6:46 PM | /img/fotos/001.jpg |
| 391 | 0.06% | Jun/30/09 6:46 PM | /contato.php |
| 346 | 0.13% | Jun/30/09 6:46 PM | /matricula.php |
| 329 | Jun/30/09 7:40 PM | /images/nextlabel.gif | |
| 318 | 0.02% | Jun/30/09 6:46 PM | /css/matricula.css |
| 311 | 0.04% | Jun/30/09 6:51 PM | /dicas.php |
